Eastman Chemical Company (EMN) SEC News Jan. 05, 2026, 21:52 UTC 5 1 comments CRAWFORD STEPHEN GLENN 🟢 acquired 34.2K shares (1 derivative) of EASTMAN CHEMICAL CO (EMN) Transaction Date: Jan 02, 2026 | Filing ID: 000002 Comment Full text
Quanterix Corp (QTRX) SEC News Jan. 05, 2026, 21:51 UTC 6 1 comments Toloue Masoud 🔴 sold 258 shares of Quanterix Corp (QTRX) at $6.36 Transaction Date: Dec 31, 2025 | Filing ID: 000001 Comment Full text
Cybin Inc (CYBN) Event Jan. 05, 2026, 21:51 UTC 18 1 comments Cybin Inc (CYBN) Files Form 6-K Comment Full text
Ecolab Inc (ECL) SEC News Jan. 05, 2026, 21:48 UTC 6 1 comments Gross Marion K. 🟢 acquired 128 shares of ECOLAB INC. (ECL) Transaction Date: Dec 31, 2025 | Filing ID: 000002 Comment Full text
Acumen Pharmaceuticals Inc (ABOS) SEC News Jan. 05, 2026, 21:48 UTC 7 1 comments 📋 OConnell Daniel Joseph (Officer) plans to sell 5K shares of Acumen Pharmaceuticals, Inc. (at $1.97 each, total $9K) Filed: Jan 05, 2026 | ID: 000006 Comment Full text
National HealthCare Corporation (NHC) SEC News Jan. 05, 2026, 21:47 UTC 6 1 comments FLATT BEN ANDERSON SR 🔴 sold 33.4K shares (3 derivative) of NATIONAL HEALTHCARE CORP (NHC) at $137.09 ($2.8M) Transaction Date: Jan 01, 2026 | Filing ID: 000380 Comment Full text
Illumina Inc (ILMN) SEC News Jan. 05, 2026, 21:47 UTC 5 1 comments Director Ullem Scott B. 🟢 acquired 212 shares of ILLUMINA, INC. (ILMN) at $117.63 Transaction Date: Dec 31, 2025 | Filing ID: 000002 Comment Full text
United Therapeutics Corporation (UTHR) Business News Jan. 05, 2026, 21:46 UTC 7 1 comments UTHR: Notification Market reaction Comment Full text
Neuroone Medical Technologies Corp (NMTC) SEC News Jan. 05, 2026, 21:46 UTC 8 1 comments Mertens Steve 🔴 sold 906 shares of NEUROONE MEDICAL TECHNOLOGIES Corp (NMTC) at $0.76 Transaction Date: Dec 31, 2025 | Filing ID: 000001 Comment Full text
Ecolab Inc (ECL) SEC News Jan. 05, 2026, 21:46 UTC 6 1 comments Green Eric Mark 🟢 acquired 265 shares of ECOLAB INC. (ECL) at $263.68 Transaction Date: Dec 31, 2025 | Filing ID: 000002 Comment Full text
Bioadaptives, Inc. (BDPT) SEC News Jan. 05, 2026, 21:45 UTC 5 1 comments FRISSORA MARK P 🟢 acquired 228.6K shares (1 derivative) of BIOADAPTIVES, INC. (BDPT) Transaction Date: Jan 01, 2026 | Filing ID: 000020 Comment Full text
Sophia Genetics SA (SOPH) SEC News Jan. 05, 2026, 21:45 UTC 8 1 comments 📋 ZHENYU XU (Officer) plans to sell 9K shares of SOPHIA GENETICS SA (at $4.67 each, total $42K) Filed: Jan 05, 2026 | ID: 000156 Comment Full text
Nkarta Inc (NKTX) SEC News Jan. 05, 2026, 21:44 UTC 7 0 comments New Form S-8 - Nkarta, Inc. Filed: 2026-01-05 AccNo: 0001193125-26-002592 Size: 403 KB Comment Full text
Alphatec Holdings Inc (ATEC) SEC News Jan. 05, 2026, 21:43 UTC 3 1 comments 📋 PATRICK MILES (Director) plans to sell 300K shares of ALPHATEC HOLDINGS INC (at $20.76 each, total $6.2M) Filed: Jan 05, 2026 | ID: 000150 Comment Full text
Spruce Biosciences Inc (SPRB) SEC News Jan. 05, 2026, 21:43 UTC 3 1 comments Szwarcberg Javier B. 🟢 acquired 4.7K shares of SPRUCE BIOSCIENCES, INC. (SPRB) at $4.53 Transaction Date: Dec 31, 2025 | Filing ID: 000002 Comment Full text