Pfizer Inc (PFE) SEC News Jan. 05, 2026, 21:59 UTC 4 1 comments Director Buckley Mortimer J 🟢 acquired 1.5K shares (1 derivative) of PFIZER INC (PFE) Transaction Date: Dec 31, 2025 | Filing ID: 000193 Comment Full text
Pfizer Inc (PFE) SEC News Jan. 05, 2026, 21:59 UTC 3 1 comments Director Echevarria Joseph 🟢 acquired 1.9K shares (1 derivative) of PFIZER INC (PFE) Transaction Date: Dec 31, 2025 | Filing ID: 000192 Comment Full text
United Therapeutics Corporation (UTHR) SEC News Jan. 05, 2026, 21:59 UTC 4 1 comments CAUSEY CHRISTOPHER 🟡 adjusted position in 1.0K shares (1 derivative) of UNITED THERAPEUTICS Corp (UTHR) at $500.01 Transaction Date: Jan 02, 2026 | Filing ID: 000001 Comment Full text
Dupont De Nemours Inc (DD) SEC News Jan. 05, 2026, 21:59 UTC 8 1 comments Raia Christopher 🔴 sold 2.8K shares of DuPont de Nemours, Inc. (DD) at $40.40 Transaction Date: Dec 31, 2025 | Filing ID: 000578 Comment Full text
American Well Corp (AMWL) SEC News Jan. 05, 2026, 21:58 UTC 7 1 comments McNeice Paul Francis 🔴 sold 384 shares of American Well Corp (AMWL) at $4.85 Transaction Date: Jan 02, 2026 | Filing ID: 002662 Comment Full text
Arrowhead Pharmaceuticals Inc (ARWR) SEC News Jan. 05, 2026, 21:58 UTC 5 1 comments 📋 Patrick O'Brien (Officer) plans to sell 49K shares of Arrowhead (at $63.10 each, total $3.1M) Filed: Jan 05, 2026 | ID: 000575 Comment Full text
Pfizer Inc (PFE) SEC News Jan. 05, 2026, 21:58 UTC 5 1 comments Director NARAYEN SHANTANU 🟢 acquired 2.0K shares (1 derivative) of PFIZER INC (PFE) Transaction Date: Dec 31, 2025 | Filing ID: 000191 Comment Full text
Dupont De Nemours Inc (DD) SEC News Jan. 05, 2026, 21:58 UTC 5 1 comments Director Koch Lori 🔴 sold 6.7K shares of DuPont de Nemours, Inc. (DD) at $40.40 Transaction Date: Dec 31, 2025 | Filing ID: 000574 Comment Full text
Dupont De Nemours Inc (DD) SEC News Jan. 05, 2026, 21:57 UTC 5 1 comments Hoover Erik T. 🔴 sold 3.4K shares of DuPont de Nemours, Inc. (DD) at $40.40 Transaction Date: Dec 31, 2025 | Filing ID: 000573 Comment Full text
Pfizer Inc (PFE) SEC News Jan. 05, 2026, 21:57 UTC 5 1 comments Director Quincey James 🟢 acquired 1.6K shares (1 derivative) of PFIZER INC (PFE) Transaction Date: Dec 31, 2025 | Filing ID: 000190 Comment Full text
Pfizer Inc (PFE) SEC News Jan. 05, 2026, 21:57 UTC 5 1 comments Director SMITH JAMES C 🟢 acquired 1.8K shares (1 derivative) of PFIZER INC (PFE) Transaction Date: Dec 31, 2025 | Filing ID: 000189 Comment Full text
Pfizer Inc (PFE) SEC News Jan. 05, 2026, 21:57 UTC 5 1 comments Director Taraporevala Cyrus 🟢 acquired 1.5K shares (1 derivative) of PFIZER INC (PFE) Transaction Date: Dec 31, 2025 | Filing ID: 000188 Comment Full text
Entero Therapeutics Inc. (ENTO) SEC News Jan. 05, 2026, 21:57 UTC 5 1 comments Director Pursglove Geordan Garrett 🟢 acquired 40.0K shares of GridAI Technologies Corp. (GRDX) Transaction Date: Jan 01, 2026 | Filing ID: 000682 Comment Full text
Galapagos N.V. (GLPGF) Event Jan. 05, 2026, 21:57 UTC 17 1 comments Galapagos N.V. (GLPGF) Files Form 6-K Comment Full text
National HealthCare Corporation (NHC) SEC News Jan. 05, 2026, 21:54 UTC 5 1 comments Ussery Robert Michael 🔴 sold 2.1K shares of NATIONAL HEALTHCARE CORP (NHC) at $137.09 Transaction Date: Dec 31, 2025 | Filing ID: 000387 Comment Full text