JFROG LTD (FROG) SEC News May 01, 2026, 20:08 UTC 0 1 comments 📋 BARRY ZWARENSTEIN (Director) plans to sell 1K shares of JFROG LTD. (at $49.00 each, total $61K) Filed: May 01, 2026 | ID: 003892 Comment Full text
DAUCH CORP (DCH) SEC News May 01, 2026, 20:08 UTC 0 1 comments Director Miziolek Aleksandra A 🟢 acquired 29.8K shares of Dauch Corp (DCH) Transaction Date: Apr 30, 2026 | Filing ID: 000099 Comment Full text
DAUCH CORP (DCH) SEC News May 01, 2026, 20:08 UTC 0 1 comments Director Grayson-Caprio Terry 🟢 acquired 29.8K shares of Dauch Corp (DCH) Transaction Date: Apr 30, 2026 | Filing ID: 000098 Comment Full text
DAUCH CORP (DCH) SEC News May 01, 2026, 20:07 UTC 0 1 comments Director Parker Herbert K 🟢 acquired 29.8K shares of Dauch Corp (DCH) Transaction Date: Apr 30, 2026 | Filing ID: 000097 Comment Full text
PULTEGROUP INC/MI/ (PHM) SEC News May 01, 2026, 20:07 UTC 0 1 comments Director POWERS SCOTT F 🟢 acquired 1.5K shares (1 derivative) of PULTEGROUP INC/MI/ (PHM) Transaction Date: Apr 29, 2026 | Filing ID: 000002 Comment Full text
CERUS CORP (CERS) SEC News May 01, 2026, 20:07 UTC 0 1 comments 📋 VIVEK K JAYARAMAN (Officer) plans to sell 17K shares of CERUS CORPORATION (at $3.00 each, total $50K) Filed: May 01, 2026 | ID: 003891 Comment Full text
DAUCH CORP (DCH) SEC News May 01, 2026, 20:07 UTC 0 1 comments Director MCCASLIN JAMES A 🟢 acquired 29.8K shares of Dauch Corp (DCH) Transaction Date: Apr 30, 2026 | Filing ID: 000096 Comment Full text
DAUCH CORP (DCH) SEC News May 01, 2026, 20:07 UTC 0 1 comments Director Kozyra William Lawrence 🟢 acquired 29.8K shares of Dauch Corp (DCH) Transaction Date: Apr 30, 2026 | Filing ID: 000095 Comment Full text
CONTEXT THERAPEUTICS INC. (CNTX) SEC News May 01, 2026, 20:07 UTC 0 1 comments (99% Neutral) CONTEXT THERAPEUTICS INC. (CNTX) Provides Business Update Comment Full text
AES CORP (AES) SEC News May 01, 2026, 20:07 UTC 0 1 comments Director ANDERSON GERARD M 🟢 acquired 19.0K shares (2 derivative) of AES CORP (AES) Transaction Date: Apr 29, 2026 | Filing ID: 000102 Comment Full text
CLEARWAY ENERGY, INC. (CWEN) SEC News May 01, 2026, 20:07 UTC 0 1 comments Ford Brian R. 🟡 adjusted position in 0 shares of Clearway Energy, Inc. (CWEN) Transaction Date: Apr 29, 2026 | Filing ID: 000004 Comment Full text
OFG BANCORP (OFG) SEC News May 01, 2026, 20:07 UTC 0 1 comments Director Garcia Rodriguez Roberto 🟢 acquired 1.5K shares (1 derivative) of OFG BANCORP (OFG) Transaction Date: Apr 29, 2026 | Filing ID: 000005 Comment Full text
MARSH & MCLENNAN COMPANIES, INC. (MRSH) SEC News May 01, 2026, 20:07 UTC 0 1 comments Doyle John Q 🟢 acquired 89.4K shares (1 derivative) of MARSH & MCLENNAN COMPANIES, INC. (MRSH) Transaction Date: May 01, 2026 | Filing ID: 000102 Comment Full text
MONOLITHIC POWER SYSTEMS INC (MPWR) SEC News May 01, 2026, 20:07 UTC 0 1 comments 📋 THEODORE BERNHARD BLEGEN (Officer) plans to sell 3K shares of MONOLITHIC POWER SYSTEMS, INC. (at $1,546.29 each, total $4.6M) Filed: May 01, 2026 | ID: 003889 Comment Full text
ETSY INC (ETSY) SEC News May 01, 2026, 20:07 UTC 0 1 comments 📋 Silverman Josh (Officer) plans to sell 88K shares of ETSY INC (at $64.80 each, total $5.7M) Filed: May 01, 2026 | ID: 000484 Comment Full text