Enhabit Inc (EHAB) SEC News Jan. 13, 2026, 01:51 UTC 6 1 comments Director Schochet Barry P. 🟢 acquired 2.4K shares of Enhabit, Inc. (EHAB) at $9.97 Transaction Date: Jan 10, 2026 | Filing ID: 000002 Comment Full text
Zymeworks Inc (ZYME) SEC News Jan. 13, 2026, 01:50 UTC 8 1 comments Campoy Carlos 🟢 acquired 19.2K shares (2 derivative) of Zymeworks Inc. (ZYME) at $23.16 Transaction Date: Jan 12, 2026 | Filing ID: 010852 Comment Full text
Enhabit Inc (EHAB) SEC News Jan. 13, 2026, 01:50 UTC 6 1 comments Director Rodgers Stephan 🟢 acquired 1.9K shares of Enhabit, Inc. (EHAB) at $9.97 Transaction Date: Jan 10, 2026 | Filing ID: 000002 Comment Full text
Enhabit Inc (EHAB) SEC News Jan. 13, 2026, 01:49 UTC 6 1 comments Director Ohlendorf Mark W 🟢 acquired 1.9K shares of Enhabit, Inc. (EHAB) at $9.97 Transaction Date: Jan 10, 2026 | Filing ID: 000002 Comment Full text
Enhabit Inc (EHAB) SEC News Jan. 13, 2026, 01:48 UTC 5 1 comments Director MCGUIGAN STUART M 🟢 acquired 1.9K shares of Enhabit, Inc. (EHAB) at $9.97 Transaction Date: Jan 10, 2026 | Filing ID: 000002 Comment Full text
Enhabit Inc (EHAB) SEC News Jan. 13, 2026, 01:48 UTC 5 1 comments Director ELSON CHARLES M 🟢 acquired 1.9K shares of Enhabit, Inc. (EHAB) at $9.97 Transaction Date: Jan 10, 2026 | Filing ID: 000002 Comment Full text
Enhabit Inc (EHAB) SEC News Jan. 13, 2026, 01:47 UTC 6 1 comments Director Rush Gregory S 🟢 acquired 2.5K shares of Enhabit, Inc. (EHAB) at $9.97 Transaction Date: Jan 10, 2026 | Filing ID: 000002 Comment Full text
Enhabit Inc (EHAB) SEC News Jan. 13, 2026, 01:46 UTC 7 1 comments Director Hoeflinger Erin 🟢 acquired 2.4K shares of Enhabit, Inc. (EHAB) at $9.97 Transaction Date: Jan 10, 2026 | Filing ID: 000002 Comment Full text
Enhabit Inc (EHAB) SEC News Jan. 13, 2026, 01:44 UTC 5 1 comments Director Bolton Jeffrey 🟢 acquired 3.8K shares of Enhabit, Inc. (EHAB) at $9.97 Transaction Date: Jan 10, 2026 | Filing ID: 000002 Comment Full text
Zymeworks Inc (ZYME) SEC News Jan. 13, 2026, 01:42 UTC 5 1 comments Mahony Susan 🟢 acquired 19.2K shares (2 derivative) of Zymeworks Inc. (ZYME) at $23.16 Transaction Date: Jan 12, 2026 | Filing ID: 010843 Comment Full text
Zymeworks Inc (ZYME) SEC News Jan. 13, 2026, 01:32 UTC 8 1 comments Moore Paul Andrew 🟡 adjusted position in 173.4K shares (4 derivative) of Zymeworks Inc. (ZYME) at $23.16 ($1.8M) Transaction Date: Jan 12, 2026 | Filing ID: 010834 Comment Full text
Heart Test Laboratories Inc (HSCSW) SEC News Jan. 13, 2026, 01:03 UTC 8 1 comments Director Wells David R. 🟢 acquired 15.0K shares (1 derivative) of HeartSciences Inc. (HSCS) Transaction Date: Jan 12, 2026 | Filing ID: 003616 Comment Full text
Heart Test Laboratories Inc (HSCSW) SEC News Jan. 13, 2026, 01:03 UTC 8 1 comments Director Bent Bruce 🟢 acquired 15.0K shares (1 derivative) of HeartSciences Inc. (HSCS) Transaction Date: Jan 12, 2026 | Filing ID: 003615 Comment Full text
CVRx Inc. (CVRX) SEC News Jan. 13, 2026, 00:52 UTC 7 0 comments New Form SCHEDULE 13G/A - CVRx, Inc. Filed: 2026-01-12 AccNo: 0000904454-26-000015 Size: 9 KB Comment Full text
Arcellx Inc. (ACLX) SEC News Jan. 13, 2026, 00:34 UTC 9 1 comments 📋 Heery Christopher (Officer) plans to sell 6K shares of Arcellx, Inc. (at $64.15 each, total $393K) Filed: Jan 12, 2026 | ID: 000003 Comment Full text