MISTRAS GROUP, INC. (MG)
Foglia Stephanie Athena 🔴 sold 387.1K shares of Mistras Group, Inc. (MG) Transaction Date: Sep 10, 2026 | Filing ID: 000013
Foglia Stephanie Athena 🔴 sold 387.1K shares of Mistras Group, Inc. (MG) Transaction Date: Sep 10, 2026 | Filing ID: 000013
🔍 Foglia Stephanie Athena (Executive)
Company: Mistras Group, Inc. (MG)
Report Date: 2026-09-10
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-09-10 | Code: G | equity_swap_involved: 0 | shares_owned_after: 3,923,718.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-09-10 | Code: H | shares_owned_after: 1,393,324.00
Date: 2026-09-10 | Code: H | nature_of_ownership: By Child | shares_owned_after: 15,366.00
Date: 2026-09-10 | Code: H | nature_of_ownership: By GRAT | shares_owned_after: 52,547.00
Date: 2026-09-10 | Code: H | nature_of_ownership: By Child | shares_owned_after: 20,106.00
Date: 2026-09-10 | Code: H | nature_of_ownership: By GRAT | shares_owned_after: 52,547.00
Date: 2026-09-10 | Code: H | nature_of_ownership: By Child | shares_owned_after: 20,466.00
Date: 2026-09-10 | Code: H | nature_of_ownership: By GRAT | shares_owned_after: 52,547.00
Date: 2026-09-10 | Code: H | nature_of_ownership: By Spouse | shares_owned_after: 1,692.00
Footnotes: