GLOO HOLDINGS, INC. (GLOO)
GELSINGER PATRICK P 🟢 acquired 842.8K shares (7 derivative) of Gloo Holdings, Inc. (GLOO) at $3.45 Transaction Date: Sep 14, 2026 | Filing ID: 000013
GELSINGER PATRICK P 🟢 acquired 842.8K shares (7 derivative) of Gloo Holdings, Inc. (GLOO) at $3.45 Transaction Date: Sep 14, 2026 | Filing ID: 000013
🔍 GELSINGER PATRICK P (Executive)
Company: Gloo Holdings, Inc. (GLOO)
Report Date: 2026-09-14
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-09-14 | Code: P | equity_swap_involved: 0 | shares_owned_after: 390,499.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-09-14 | Code: H | shares_owned_after: 55,976.00 | Footnotes: F3, F3, F3, F4
Date: 2026-09-14 | Code: H | shares_owned_after: 55,977.00 | Footnotes: F3, F3, F3, F5
Date: 2026-09-14 | Code: H | shares_owned_after: 55,977.00 | Footnotes: F3, F3, F3, F6
Date: 2026-09-14 | Code: H | shares_owned_after: 55,977.00 | Footnotes: F3, F3, F3, F7
Date: 2026-09-14 | Code: H | shares_owned_after: 355,934.00 | Footnotes: F3, F3, F3, F8
Date: 2026-09-14 | Code: H | shares_owned_after: 159,745.00 | Footnotes: F3, F3, F3, F2
Date: 2026-09-14 | Code: H | shares_owned_after: 128,205.00 | Footnotes: F3, F3, F3
Footnotes: