AFFIRM HOLDINGS, INC. (AFRM)
O'Hare Robert 🟡 adjusted position in 27.7K shares (5 derivative) of Affirm Holdings, Inc. (AFRM) at $74.02 ($2.0M) Transaction Date: Sep 01, 2026 | Filing ID: 060416
O'Hare Robert 🟡 adjusted position in 27.7K shares (5 derivative) of Affirm Holdings, Inc. (AFRM) at $74.02 ($2.0M) Transaction Date: Sep 01, 2026 | Filing ID: 060416
🔍 O'Hare Robert (Executive)
Company: Affirm Holdings, Inc. (AFRM)
Report Date: 2026-09-01
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-09-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 30,466.00 | transaction_form_type: 4
Date: 2026-09-01 | Code: F | equity_swap_involved: 0 | shares_owned_after: 24,365.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-09-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 8,820.00 | transaction_form_type: 4 | Footnotes: F2, F3
Date: 2026-09-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 8,620.00 | transaction_form_type: 4 | Footnotes: F2, F4
Date: 2026-09-02 | Code: S | equity_swap_involved: 0 | shares_owned_after: 2,734.00 | transaction_form_type: 4 | Footnotes: F2, F5
Date: 2026-09-01 | Code: M | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F6, F7, F7
Date: 2026-09-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 20,075.00 | transaction_form_type: 4 | Footnotes: F6, F8, F8
Date: 2026-09-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 17,022.00 | transaction_form_type: 4 | Footnotes: F6, F9, F9
Date: 2026-09-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 10,853.00 | transaction_form_type: 4 | Footnotes: F6, F10, F10
Date: 2026-09-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 22,244.00 | transaction_form_type: 4 | Footnotes: F6, F11, F11
Footnotes: