TELADOC HEALTH, INC. (TDOC)
Rodrigues Fernando M. 🟡 adjusted position in 15.3K shares (3 derivative) of Teladoc Health, Inc. (TDOC) at $6.51 Transaction Date: Sep 01, 2026 | Filing ID: 000008
Rodrigues Fernando M. 🟡 adjusted position in 15.3K shares (3 derivative) of Teladoc Health, Inc. (TDOC) at $6.51 Transaction Date: Sep 01, 2026 | Filing ID: 000008
🔍 Rodrigues Fernando M. (Executive)
Company: Teladoc Health, Inc. (TDOC)
Report Date: 2026-09-01
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-09-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 5,492.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-09-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 6,534.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-09-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 15,251.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-09-02 | Code: S | equity_swap_involved: 0 | shares_owned_after: 9,812.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-09-03 | Code: S | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F3
Date: 2026-09-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 5,492.00 | transaction_form_type: 4 | Footnotes: F1, F4, F4
Date: 2026-09-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 2,084.00 | transaction_form_type: 4 | Footnotes: F1, F5, F5
Date: 2026-09-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 52,302.00 | transaction_form_type: 4 | Footnotes: F1, F6, F6
Footnotes: