WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP (WAB)
Director Santana Rafael 🔴 sold 2.2K shares of WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP (WAB) at $282.03 Transaction Date: Sep 01, 2026 | Filing ID: 000003
Director Santana Rafael 🔴 sold 2.2K shares of WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP (WAB) at $282.03 Transaction Date: Sep 01, 2026 | Filing ID: 000003
🔍 Santana Rafael (Director)
Company: WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP (WAB)
Report Date: 2026-09-01
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-09-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 119,231.00 | transaction_form_type: 5 | Footnotes: F1
Date: 2026-09-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 118,641.00 | transaction_form_type: 5 | Footnotes: F2
Date: 2026-09-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 118,447.00 | transaction_form_type: 5 | Footnotes: F3
Date: 2026-09-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 118,329.00 | transaction_form_type: 5 | Footnotes: F4
Date: 2026-09-02 | Code: S | equity_swap_involved: 0 | shares_owned_after: 117,959.00 | transaction_form_type: 5 | Footnotes: F5
Date: 2026-09-02 | Code: S | equity_swap_involved: 0 | shares_owned_after: 117,636.00 | transaction_form_type: 5 | Footnotes: F6
Date: 2026-09-02 | Code: S | equity_swap_involved: 0 | shares_owned_after: 117,368.00 | transaction_form_type: 5 | Footnotes: F7
Date: 2026-09-02 | Code: S | equity_swap_involved: 0 | shares_owned_after: 117,242.00 | transaction_form_type: 5 | Footnotes: F8
Footnotes: