PEAPACK GLADSTONE FINANCIAL CORP (PGC)
Smith Gregory Martin 🔴 sold 43.7K shares (8 derivative) of PEAPACK GLADSTONE FINANCIAL CORP (PGC) at $44.66 Transaction Date: Sep 02, 2026 | Filing ID: 381299
Smith Gregory Martin 🔴 sold 43.7K shares (8 derivative) of PEAPACK GLADSTONE FINANCIAL CORP (PGC) at $44.66 Transaction Date: Sep 02, 2026 | Filing ID: 381299
🔍 Smith Gregory Martin (Executive)
Company: PEAPACK GLADSTONE FINANCIAL CORP (PGC)
Report Date: 2026-09-02
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-09-02 | Code: S | equity_swap_involved: false | shares_owned_after: 12,622.00 | transaction_form_type: 4
Date: 2026-09-02 | Code: H | shares_owned_after: 3,282.00 | Footnotes: F1, F1, F1
Date: 2026-09-02 | Code: H | shares_owned_after: 6,863.00 | Footnotes: F2, F2, F2
Date: 2026-09-02 | Code: H | shares_owned_after: 1,573.00 | Footnotes: F3, F3, F3
Date: 2026-09-02 | Code: H | shares_owned_after: 3,120.00 | Footnotes: F4, F4, F4
Date: 2026-09-02 | Code: H | shares_owned_after: 7,383.00 | Footnotes: F5, F5, F5
Date: 2026-09-02 | Code: H | shares_owned_after: 10,294.00 | Footnotes: F6, F6, F6
Date: 2026-09-02 | Code: H | shares_owned_after: 1,801.00 | Footnotes: F7, F7, F7
Date: 2026-09-02 | Code: H | shares_owned_after: 8,103.00 | Footnotes: F8, F8, F8
Footnotes: