ELASTIC N.V. (ESTC)
Director Banon Shay 🔴 sold 476.3K shares of Elastic N.V. (ESTC) at $97.75 ($44.5M) Transaction Date: Aug 31, 2026 | Filing ID: 001219
Director Banon Shay 🔴 sold 476.3K shares of Elastic N.V. (ESTC) at $97.75 ($44.5M) Transaction Date: Aug 31, 2026 | Filing ID: 001219
🔍 Banon Shay (Director)
Company: Elastic N.V. (ESTC)
Report Date: 2026-08-31
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-31 | Code: S | equity_swap_involved: 0 | shares_owned_after: 1,946,555.00 | transaction_form_type: 4 | Footnotes: F1, F9
Date: 2026-08-31 | Code: S | equity_swap_involved: 0 | shares_owned_after: 1,859,132.00 | transaction_form_type: 4 | Footnotes: F2, F9
Date: 2026-08-31 | Code: S | equity_swap_involved: 0 | shares_owned_after: 1,854,978.00 | transaction_form_type: 4 | Footnotes: F3, F9
Date: 2026-09-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 1,757,379.00 | transaction_form_type: 4 | Footnotes: F4, F9
Date: 2026-09-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 1,743,851.00 | transaction_form_type: 4 | Footnotes: F5, F9
Date: 2026-09-02 | Code: S | equity_swap_involved: 0 | shares_owned_after: 1,646,652.00 | transaction_form_type: 4 | Footnotes: F6, F9
Date: 2026-09-02 | Code: S | equity_swap_involved: 0 | shares_owned_after: 1,604,196.00 | transaction_form_type: 4 | Footnotes: F7, F9
Date: 2026-09-02 | Code: S | equity_swap_involved: 0 | shares_owned_after: 1,578,680.00 | transaction_form_type: 4 | Footnotes: F8, F9
Date: 2026-08-31 | Code: H | shares_owned_after: 4,417,140.00
Footnotes: