PEGASYSTEMS INC (PEGA)
Higgins John Gerard 🟡 adjusted position in 783 shares (3 derivative) of PEGASYSTEMS INC (PEGA) at $36.81 Transaction Date: Sep 01, 2026 | Filing ID: 000018
Higgins John Gerard 🟡 adjusted position in 783 shares (3 derivative) of PEGASYSTEMS INC (PEGA) at $36.81 Transaction Date: Sep 01, 2026 | Filing ID: 000018
🔍 Higgins John Gerard (Executive)
Company: PEGASYSTEMS INC (PEGA)
Report Date: 2026-09-01
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-09-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 57,827.00 | transaction_form_type: 4
Date: 2026-09-01 | Code: F | equity_swap_involved: 0 | shares_owned_after: 57,252.00 | transaction_form_type: 4
Date: 2026-09-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 57,438.00 | transaction_form_type: 4
Date: 2026-09-01 | Code: F | equity_swap_involved: 0 | shares_owned_after: 57,334.00 | transaction_form_type: 4
Date: 2026-09-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 57,520.00 | transaction_form_type: 4
Date: 2026-09-01 | Code: F | equity_swap_involved: 0 | shares_owned_after: 57,416.00 | transaction_form_type: 4
Date: 2026-09-01 | Code: M | Expires: 2027-03-01 | Exercise: 2023-03-01 | equity_swap_involved: 0 | shares_owned_after: 2,056.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-09-01 | Code: M | Expires: 2027-03-01 | Exercise: 2023-03-01 | equity_swap_involved: 0 | shares_owned_after: 368.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-09-01 | Code: M | Expires: 2028-03-01 | Exercise: 2024-03-01 | equity_swap_involved: 0 | shares_owned_after: 1,106.00 | transaction_form_type: 4 | Footnotes: F1, F2
Footnotes: