NATIONAL HEALTHCARE CORP (NHC)
FLATT BEN ANDERSON SR 🔴 sold 34.0K shares (3 derivative) of NATIONAL HEALTHCARE CORP (NHC) at $237.18 ($5.0M) Transaction Date: Aug 12, 2026 | Filing ID: 029512
FLATT BEN ANDERSON SR 🔴 sold 34.0K shares (3 derivative) of NATIONAL HEALTHCARE CORP (NHC) at $237.18 ($5.0M) Transaction Date: Aug 12, 2026 | Filing ID: 029512
🔍 FLATT BEN ANDERSON SR (Executive)
Company: NATIONAL HEALTHCARE CORP (NHC)
Report Date: 2026-08-12
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 21,636.05 | transaction_form_type: 4
Date: 2026-08-14 | Code: S | equity_swap_involved: 0 | shares_owned_after: 20,636.05 | transaction_form_type: 4
Date: 2026-08-17 | Code: S | equity_swap_involved: 0 | shares_owned_after: 19,636.05 | transaction_form_type: 4
Date: 2026-08-19 | Code: S | equity_swap_involved: 0 | shares_owned_after: 18,636.05 | transaction_form_type: 4
Date: 2026-08-20 | Code: S | equity_swap_involved: 0 | shares_owned_after: 17,636.05 | transaction_form_type: 4
Date: 2026-08-25 | Code: S | equity_swap_involved: 0 | shares_owned_after: 16,636.05 | transaction_form_type: 4
Date: 2026-08-28 | Code: S | equity_swap_involved: 0 | shares_owned_after: 15,636.05 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-12 | Code: H | Expires: 2029-03-05 | Exercise: 2025-03-05 | shares_owned_after: 4,000.00
Date: 2026-08-12 | Code: H | Expires: 2030-02-24 | Exercise: 2026-02-24 | shares_owned_after: 9,000.00
Date: 2026-08-12 | Code: H | Expires: 2031-02-23 | Exercise: 2027-02-23 | shares_owned_after: 14,000.00
Footnotes: