INVESCO LTD. (IVZ)
Butcher Stephanie 🟡 adjusted position in 30.8K shares (3 derivative) of Invesco Ltd. (IVZ) at $32.78 ($1.0M) Transaction Date: Aug 31, 2026 | Filing ID: 000004
Butcher Stephanie 🟡 adjusted position in 30.8K shares (3 derivative) of Invesco Ltd. (IVZ) at $32.78 ($1.0M) Transaction Date: Aug 31, 2026 | Filing ID: 000004
🔍 Butcher Stephanie (Executive)
Company: Invesco Ltd. (IVZ)
Report Date: 2026-08-31
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-31 | Code: A | equity_swap_involved: 0 | shares_owned_after: 46,115.00 | transaction_form_type: 4
Date: 2026-08-31 | Code: F | equity_swap_involved: 0 | shares_owned_after: 34,131.00 | transaction_form_type: 4
Date: 2026-08-31 | Code: A | equity_swap_involved: 0 | shares_owned_after: 53,310.00 | transaction_form_type: 4
Date: 2026-08-31 | Code: F | equity_swap_involved: 0 | shares_owned_after: 44,295.00 | transaction_form_type: 4
Date: 2026-08-31 | Code: A | equity_swap_involved: 0 | shares_owned_after: 65,061.00 | transaction_form_type: 4
Date: 2026-08-31 | Code: F | equity_swap_involved: 0 | shares_owned_after: 55,300.00 | transaction_form_type: 4
Date: 2026-08-31 | Code: M | equity_swap_involved: 0 | shares_owned_after: 25,497.00 | transaction_form_type: 4 | Footnotes: F1, F2, F2
Date: 2026-08-31 | Code: M | equity_swap_involved: 0 | shares_owned_after: 38,358.00 | transaction_form_type: 4 | Footnotes: F1, F2, F2
Date: 2026-08-31 | Code: M | equity_swap_involved: 0 | shares_owned_after: 62,838.00 | transaction_form_type: 4 | Footnotes: F1, F2, F2
Footnotes: