INVESCO LTD. (IVZ)
Sharp Douglas J 🟡 adjusted position in 22.2K shares (4 derivative) of Invesco Ltd. (IVZ) at $32.78 Transaction Date: Aug 31, 2026 | Filing ID: 000008
Sharp Douglas J 🟡 adjusted position in 22.2K shares (4 derivative) of Invesco Ltd. (IVZ) at $32.78 Transaction Date: Aug 31, 2026 | Filing ID: 000008
🔍 Sharp Douglas J (Executive)
Company: Invesco Ltd. (IVZ)
Report Date: 2026-08-31
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-31 | Code: A | equity_swap_involved: 0 | shares_owned_after: 53,663.00 | transaction_form_type: 4
Date: 2026-08-31 | Code: F | equity_swap_involved: 0 | shares_owned_after: 47,332.00 | transaction_form_type: 4
Date: 2026-08-31 | Code: A | equity_swap_involved: 0 | shares_owned_after: 59,223.00 | transaction_form_type: 4
Date: 2026-08-31 | Code: F | equity_swap_involved: 0 | shares_owned_after: 53,699.00 | transaction_form_type: 4
Date: 2026-08-31 | Code: A | equity_swap_involved: 0 | shares_owned_after: 76,103.00 | transaction_form_type: 4
Date: 2026-08-31 | Code: F | equity_swap_involved: 0 | shares_owned_after: 65,745.00 | transaction_form_type: 4
Date: 2026-08-31 | Code: A | equity_swap_involved: 0 | shares_owned_after: 88,387.00 | transaction_form_type: 4
Date: 2026-08-31 | Code: M | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F2, F2
Date: 2026-08-31 | Code: M | equity_swap_involved: 0 | shares_owned_after: 11,892.00 | transaction_form_type: 4 | Footnotes: F1, F2, F2
Date: 2026-08-31 | Code: M | equity_swap_involved: 0 | shares_owned_after: 44,809.00 | transaction_form_type: 4 | Footnotes: F1, F2, F2
Date: 2026-08-31 | Code: M | equity_swap_involved: 0 | shares_owned_after: 67,927.00 | transaction_form_type: 4 | Footnotes: F1, F2, F2
Footnotes: