AURA MINERALS INC. (AUGO)
Director Sousa Mauad Bruno 🟡 adjusted position in 27.8K shares (3 derivative) of Aura Minerals Inc. (AUGO) at $89.36 ($38.0M) Transaction Date: Aug 28, 2026 | Filing ID: 000026
Director Sousa Mauad Bruno 🟡 adjusted position in 27.8K shares (3 derivative) of Aura Minerals Inc. (AUGO) at $89.36 ($38.0M) Transaction Date: Aug 28, 2026 | Filing ID: 000026
🔍 Sousa Mauad Bruno (Director)
Company: Aura Minerals Inc. (AUGO)
Report Date: 2026-08-28
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-28 | Code: P | equity_swap_involved: 0 | shares_owned_after: 191,374.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-28 | Code: P | equity_swap_involved: 0 | shares_owned_after: 252,926.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-08-28 | Code: P | equity_swap_involved: 0 | shares_owned_after: 291,356.00 | transaction_form_type: 4 | Footnotes: F3
Date: 2026-08-28 | Code: P | equity_swap_involved: 0 | shares_owned_after: 417,356.00 | transaction_form_type: 4
Date: 2026-08-28 | Code: S | equity_swap_involved: 0 | shares_owned_after: 407,946.00 | transaction_form_type: 4 | Footnotes: F4
Date: 2026-08-28 | Code: S | equity_swap_involved: 0 | shares_owned_after: 371,646.00 | transaction_form_type: 4 | Footnotes: F5
Date: 2026-08-28 | Code: S | equity_swap_involved: 0 | shares_owned_after: 363,445.00 | transaction_form_type: 4 | Footnotes: F6
Date: 2026-08-28 | Code: S | equity_swap_involved: 0 | shares_owned_after: 259,856.00 | transaction_form_type: 4 | Footnotes: F7
Date: 2026-08-28 | Code: C | equity_swap_involved: 0 | shares_owned_after: 270,241.00 | transaction_form_type: 4 | Footnotes: F10
Date: 2026-08-28 | Code: C | equity_swap_involved: 0 | shares_owned_after: 287,359.00 | transaction_form_type: 4 | Footnotes: F11
Date: 2026-08-28 | Code: C | equity_swap_involved: 0 | shares_owned_after: 289,856.00 | transaction_form_type: 4 | Footnotes: F12
Date: 2026-08-28 | Code: C | equity_swap_involved: 0 | shares_owned_after: 290,856.00 | transaction_form_type: 4 | Footnotes: F13
Date: 2026-08-28 | Code: S | equity_swap_involved: 0 | shares_owned_after: 13,712,369.00 | transaction_form_type: 4 | Footnotes: F8, F9, F8, F8
Date: 2026-08-28 | Code: C | equity_swap_involved: 0 | shares_owned_after: 13,620,537.00 | transaction_form_type: 4 | Footnotes: F8, F14, F8, F8
Date: 2026-08-28 | Code: C | equity_swap_involved: 0 | shares_owned_after: 13,619,369.00 | transaction_form_type: 4 | Footnotes: F8, F15, F8, F8
Footnotes: