CPI CARD GROUP INC. (PMTS)
Dixon Robert Michael 🟡 adjusted position in 934 shares (4 derivative) of CPI Card Group Inc. (PMTS) at $28.97 Transaction Date: Aug 29, 2026 | Filing ID: 000002
Dixon Robert Michael 🟡 adjusted position in 934 shares (4 derivative) of CPI Card Group Inc. (PMTS) at $28.97 Transaction Date: Aug 29, 2026 | Filing ID: 000002
🔍 Dixon Robert Michael (Executive)
Company: CPI Card Group Inc. (PMTS)
Report Date: 2026-08-29
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-29 | Code: M | equity_swap_involved: 0 | shares_owned_after: 9,271.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-29 | Code: F | equity_swap_involved: 0 | shares_owned_after: 9,113.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-08-30 | Code: M | equity_swap_involved: 0 | shares_owned_after: 9,267.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-30 | Code: F | equity_swap_involved: 0 | shares_owned_after: 9,220.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-08-31 | Code: M | equity_swap_involved: 0 | shares_owned_after: 9,960.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-31 | Code: F | equity_swap_involved: 0 | shares_owned_after: 9,737.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-08-29 | Code: M | equity_swap_involved: 0 | shares_owned_after: 1,042.00 | transaction_form_type: 4 | Footnotes: F1, F3, F3
Date: 2026-08-30 | Code: M | equity_swap_involved: 0 | shares_owned_after: 154.00 | transaction_form_type: 4 | Footnotes: F1, F4, F4
Date: 2026-08-31 | Code: M | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F5, F5
Date: 2026-08-31 | Code: A | equity_swap_involved: 0 | shares_owned_after: 1,362.00 | transaction_form_type: 4 | Footnotes: F1, F6, F6
Footnotes: