CPI CARD GROUP INC. (PMTS)
O'LEARY MARGARET 🟡 adjusted position in 733 shares (4 derivative) of CPI Card Group Inc. (PMTS) at $28.97 Transaction Date: Aug 29, 2026 | Filing ID: 000002
O'LEARY MARGARET 🟡 adjusted position in 733 shares (4 derivative) of CPI Card Group Inc. (PMTS) at $28.97 Transaction Date: Aug 29, 2026 | Filing ID: 000002
🔍 O'LEARY MARGARET (Executive)
Company: CPI Card Group Inc. (PMTS)
Report Date: 2026-08-29
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-29 | Code: M | equity_swap_involved: 0 | shares_owned_after: 31,414.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-29 | Code: F | equity_swap_involved: 0 | shares_owned_after: 31,083.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-08-30 | Code: M | equity_swap_involved: 0 | shares_owned_after: 31,702.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-30 | Code: F | equity_swap_involved: 0 | shares_owned_after: 31,524.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-08-31 | Code: M | equity_swap_involved: 0 | shares_owned_after: 34,116.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-31 | Code: F | equity_swap_involved: 0 | shares_owned_after: 33,370.00 | transaction_form_type: 4
Date: 2026-08-29 | Code: H | nature_of_ownership: By Spouse | shares_owned_after: 500.00
Date: 2026-08-29 | Code: M | equity_swap_involved: 0 | shares_owned_after: 2,296.00 | transaction_form_type: 4 | Footnotes: F1, F3, F3
Date: 2026-08-30 | Code: M | equity_swap_involved: 0 | shares_owned_after: 619.00 | transaction_form_type: 4 | Footnotes: F1, F4, F4
Date: 2026-08-31 | Code: M | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F5, F5
Date: 2026-08-31 | Code: A | equity_swap_involved: 0 | shares_owned_after: 1,988.00 | transaction_form_type: 4 | Footnotes: F1, F6, F6
Footnotes: