CPI CARD GROUP INC. (PMTS)
VOLLMER SONYA 🟡 adjusted position in 335 shares (4 derivative) of CPI Card Group Inc. (PMTS) at $28.97 Transaction Date: Aug 29, 2026 | Filing ID: 000002
VOLLMER SONYA 🟡 adjusted position in 335 shares (4 derivative) of CPI Card Group Inc. (PMTS) at $28.97 Transaction Date: Aug 29, 2026 | Filing ID: 000002
🔍 VOLLMER SONYA (Executive)
Company: CPI Card Group Inc. (PMTS)
Report Date: 2026-08-29
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-29 | Code: M | equity_swap_involved: 0 | shares_owned_after: 10,065.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-29 | Code: F | equity_swap_involved: 0 | shares_owned_after: 9,858.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-08-30 | Code: M | equity_swap_involved: 0 | shares_owned_after: 10,188.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-30 | Code: F | equity_swap_involved: 0 | shares_owned_after: 10,082.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-08-31 | Code: M | equity_swap_involved: 0 | shares_owned_after: 11,459.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-31 | Code: F | equity_swap_involved: 0 | shares_owned_after: 11,018.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-08-29 | Code: M | equity_swap_involved: 0 | shares_owned_after: 1,286.00 | transaction_form_type: 4 | Footnotes: F1, F3, F3
Date: 2026-08-30 | Code: M | equity_swap_involved: 0 | shares_owned_after: 330.00 | transaction_form_type: 4 | Footnotes: F1, F4, F4
Date: 2026-08-31 | Code: M | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F5, F5
Date: 2026-08-31 | Code: A | equity_swap_involved: 0 | shares_owned_after: 1,089.00 | transaction_form_type: 4 | Footnotes: F1, F6, F6
Footnotes: