ARISTA NETWORKS, INC. (ANET)
Director Duda Kenneth 🟡 adjusted position in 0 shares of Arista Networks, Inc. (ANET) Transaction Date: Aug 28, 2026 | Filing ID: 000220
Director Duda Kenneth 🟡 adjusted position in 0 shares of Arista Networks, Inc. (ANET) Transaction Date: Aug 28, 2026 | Filing ID: 000220
🔍 Duda Kenneth (Director)
Company: Arista Networks, Inc. (ANET)
Report Date: 2026-08-28
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-28 | Code: J | equity_swap_involved: 0 | shares_owned_after: 1,101,043.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-08-28 | Code: J | equity_swap_involved: 0 | shares_owned_after: 1,186,918.00 | transaction_form_type: 4 | Footnotes: F3, F2
Date: 2026-08-28 | Code: J | equity_swap_involved: 0 | shares_owned_after: 706,595.00 | transaction_form_type: 4 | Footnotes: F4, F5
Date: 2026-08-28 | Code: J | equity_swap_involved: 0 | shares_owned_after: 663,658.00 | transaction_form_type: 4 | Footnotes: F6, F5
Date: 2026-08-28 | Code: J | equity_swap_involved: 0 | shares_owned_after: 620,720.00 | transaction_form_type: 4 | Footnotes: F7, F5
Date: 2026-08-28 | Code: J | equity_swap_involved: 0 | shares_owned_after: 705,112.00 | transaction_form_type: 4 | Footnotes: F8, F9
Date: 2026-08-28 | Code: J | equity_swap_involved: 0 | shares_owned_after: 662,174.00 | transaction_form_type: 4 | Footnotes: F10, F9
Date: 2026-08-28 | Code: J | equity_swap_involved: 0 | shares_owned_after: 619,237.00 | transaction_form_type: 4 | Footnotes: F11, F9
Date: 2026-08-28 | Code: J | equity_swap_involved: 0 | shares_owned_after: 224,695.00 | transaction_form_type: 4 | Footnotes: F12, F13
Date: 2026-08-28 | Code: H | shares_owned_after: 12,976.00
Date: 2026-08-28 | Code: H | nature_of_ownership: By Foundation | shares_owned_after: 452,400.00 | Footnotes: F14
Footnotes: