MICROSOFT CORP (MSFT)
Director Nadella Satya 🟡 adjusted position in 108.2K shares of MICROSOFT CORP (MSFT) at $513.53 ($36.2M) Transaction Date: Aug 31, 2026 | Filing ID: 000157
Director Nadella Satya 🟡 adjusted position in 108.2K shares of MICROSOFT CORP (MSFT) at $513.53 ($36.2M) Transaction Date: Aug 31, 2026 | Filing ID: 000157
🔍 Nadella Satya (Director)
Company: MICROSOFT CORP (MSFT)
Report Date: 2026-08-31
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-31 | Code: A | equity_swap_involved: 0 | shares_owned_after: 643,753.38 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-31 | Code: F | equity_swap_involved: 0 | shares_owned_after: 573,287.53 | transaction_form_type: 4
Date: 2026-08-31 | Code: H | nature_of_ownership: By GRAT 25-1 | shares_owned_after: 51,450.00
Date: 2026-08-31 | Code: H | nature_of_ownership: By GRAT 25-2 | shares_owned_after: 103,985.00
Date: 2026-08-31 | Code: H | nature_of_ownership: By GRAT 26-1 | shares_owned_after: 116,300.00
Date: 2026-08-31 | Code: H | nature_of_ownership: By GRAT 26-2 | shares_owned_after: 58,270.00
Date: 2026-08-31 | Code: H | nature_of_ownership: By GRAT 26-3 | shares_owned_after: 101,459.00
Footnotes: