FIRST GUARANTY BANCSHARES, INC. (FGBIP)
Dosch Eric 🟢 acquired 300 shares of First Guaranty Bancshares, Inc. (FGBI) at $8.68 Transaction Date: Aug 27, 2026 | Filing ID: 029309
Dosch Eric 🟢 acquired 300 shares of First Guaranty Bancshares, Inc. (FGBI) at $8.68 Transaction Date: Aug 27, 2026 | Filing ID: 029309
🔍 Dosch Eric (Executive)
Company: First Guaranty Bancshares, Inc. (FGBI)
Report Date: 2026-08-27
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-27 | Code: L | equity_swap_involved: 0 | shares_owned_after: 1,032.00 | transaction_form_type: 5
Date: 2026-08-28 | Code: L | equity_swap_involved: 0 | shares_owned_after: 482.00 | transaction_form_type: 5
Date: 2026-08-28 | Code: L | equity_swap_involved: 0 | shares_owned_after: 482.00 | transaction_form_type: 5
Date: 2026-08-27 | Code: H | shares_owned_after: 28,396.00
Date: 2026-08-27 | Code: H | nature_of_ownership: By Spouse | shares_owned_after: 147.00
Date: 2026-08-27 | Code: H | nature_of_ownership: By trust | shares_owned_after: 732.00 | Footnotes: F1
Footnotes: