COMMERCE BANCSHARES INC /MO/ (CBSH)
Neff Douglas D 🟡 adjusted position in 2.8K shares (2 derivative) of COMMERCE BANCSHARES INC /MO/ (CBSH) at $58.15 Transaction Date: Aug 27, 2026 | Filing ID: 000199
Neff Douglas D 🟡 adjusted position in 2.8K shares (2 derivative) of COMMERCE BANCSHARES INC /MO/ (CBSH) at $58.15 Transaction Date: Aug 27, 2026 | Filing ID: 000199
🔍 Neff Douglas D (Executive)
Company: COMMERCE BANCSHARES INC /MO/ (CBSH)
Report Date: 2026-08-27
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-27 | Code: M | equity_swap_involved: 0 | shares_owned_after: 13,139.00 | transaction_form_type: 4
Date: 2026-08-27 | Code: M | equity_swap_involved: 0 | shares_owned_after: 14,535.00 | transaction_form_type: 4
Date: 2026-08-27 | Code: F | equity_swap_involved: 0 | shares_owned_after: 14,262.00 | transaction_form_type: 4
Date: 2026-08-27 | Code: D | equity_swap_involved: 0 | shares_owned_after: 12,412.00 | transaction_form_type: 4
Date: 2026-08-27 | Code: S | equity_swap_involved: 0 | shares_owned_after: 11,746.00 | transaction_form_type: 4
Date: 2026-08-27 | Code: H | nature_of_ownership: 401(k) | shares_owned_after: 722.00
Date: 2026-08-27 | Code: M | Expires: 2027-03-02 | Exercise: 2018-03-02 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-27 | Code: M | Expires: 2028-03-01 | Exercise: 2019-03-01 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F2
Footnotes: