JEFFERIES FINANCIAL GROUP INC. (JEF)
HANDLER RICHARD B 🟢 acquired 75.5K shares of Jefferies Financial Group Inc. (JEF) at $53.09 ($4.0M) Transaction Date: Aug 28, 2026 | Filing ID: 011109
HANDLER RICHARD B 🟢 acquired 75.5K shares of Jefferies Financial Group Inc. (JEF) at $53.09 ($4.0M) Transaction Date: Aug 28, 2026 | Filing ID: 011109
🔍 HANDLER RICHARD B (Executive)
Company: Jefferies Financial Group Inc. (JEF)
Report Date: 2026-08-28
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-28 | Code: A | equity_swap_involved: false | shares_owned_after: 12,625,397.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-28 | Code: H | nature_of_ownership: By Reporting Person's 2012 Trust | shares_owned_after: 287,858.00
Date: 2026-08-28 | Code: H | nature_of_ownership: By Spouse of Reporting Person's Trust | shares_owned_after: 279,504.00
Date: 2026-08-28 | Code: H | nature_of_ownership: By Reporting Person's 2003 Trust | shares_owned_after: 231,268.00
Date: 2026-08-28 | Code: H | nature_of_ownership: By Reporting Person's 2022 LLC | shares_owned_after: 331,685.00
Date: 2026-08-28 | Code: H | nature_of_ownership: By Reporting Person's 2022-A LLC | shares_owned_after: 85,584.00
Date: 2026-08-28 | Code: H | nature_of_ownership: By Reporting Person's 2023-A LLC | shares_owned_after: 120,754.00
Date: 2026-08-28 | Code: H | nature_of_ownership: By Reporting Person's 2023-B LLC | shares_owned_after: 121,898.00
Date: 2026-08-28 | Code: H | nature_of_ownership: By Reporting Person's 2024-B LLC | shares_owned_after: 3,637.00
Date: 2026-08-28 | Code: H | nature_of_ownership: By Reporting Person's 2025-B LLC | shares_owned_after: 17,340.00
Date: 2026-08-28 | Code: H | nature_of_ownership: By Reporting Person's 2025-B Trust | shares_owned_after: 1,000,000.00
Date: 2026-08-28 | Code: H | nature_of_ownership: By Reporting Person's 2025-D Trust | shares_owned_after: 244,140.00
Date: 2026-08-28 | Code: H | nature_of_ownership: By Trustee of Profit Sharing Plan | shares_owned_after: 132,465.00
Footnotes: