BILLIONTOONE, INC. (BLLN)
Director KOLLURI KRISHNA KITTU 🟡 adjusted position in 406.2K shares of BillionToOne, Inc. (BLLN) Transaction Date: Aug 26, 2026 | Filing ID: 103217
Director KOLLURI KRISHNA KITTU 🟡 adjusted position in 406.2K shares of BillionToOne, Inc. (BLLN) Transaction Date: Aug 26, 2026 | Filing ID: 103217
🔍 KOLLURI KRISHNA KITTU (Director)
Company: BillionToOne, Inc. (BLLN)
Report Date: 2026-08-26
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-26 | Code: J | equity_swap_involved: 0 | shares_owned_after: 908,459.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-08-26 | Code: J | equity_swap_involved: 0 | shares_owned_after: 7,980.00 | transaction_form_type: 4 | Footnotes: F3, F4
Date: 2026-08-26 | Code: J | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F5, F4
Date: 2026-08-26 | Code: J | equity_swap_involved: 0 | shares_owned_after: 169,550.00 | transaction_form_type: 4 | Footnotes: F6, F7
Date: 2026-08-26 | Code: J | equity_swap_involved: 0 | shares_owned_after: 2,405.00 | transaction_form_type: 4 | Footnotes: F8, F9
Date: 2026-08-26 | Code: J | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F10, F9
Date: 2026-08-26 | Code: J | equity_swap_involved: 0 | shares_owned_after: 1,897,202.00 | transaction_form_type: 4 | Footnotes: F11, F12
Date: 2026-08-26 | Code: J | equity_swap_involved: 0 | shares_owned_after: 38,106.00 | transaction_form_type: 4 | Footnotes: F13, F14
Date: 2026-08-26 | Code: J | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F15, F14
Date: 2026-08-26 | Code: J | equity_swap_involved: 0 | shares_owned_after: 76,441.00 | transaction_form_type: 4 | Footnotes: F16, F17
Date: 2026-08-26 | Code: J | equity_swap_involved: 0 | shares_owned_after: 2,157.00 | transaction_form_type: 4 | Footnotes: F3, F18
Date: 2026-08-26 | Code: J | equity_swap_involved: 0 | shares_owned_after: 2,157.00 | transaction_form_type: 4 | Footnotes: F3, F19
Date: 2026-08-26 | Code: J | equity_swap_involved: 0 | shares_owned_after: 35,285.00 | transaction_form_type: 4 | Footnotes: F20, F21
Date: 2026-08-26 | Code: J | equity_swap_involved: 0 | shares_owned_after: 36,951.00 | transaction_form_type: 4 | Footnotes: F22, F21
Date: 2026-08-26 | Code: J | equity_swap_involved: 0 | shares_owned_after: 52,195.00 | transaction_form_type: 4 | Footnotes: F23, F21
Date: 2026-08-26 | Code: J | equity_swap_involved: 0 | shares_owned_after: 57,839.00 | transaction_form_type: 4 | Footnotes: F24, F21
Footnotes: