SOMNIGROUP INTERNATIONAL INC. (SGI)
HAGALE JAMES TYSON 🟢 acquired 71.1K shares (9 derivative) of SOMNIGROUP INTERNATIONAL INC. (SGI) Transaction Date: Aug 26, 2026 | Filing ID: 000008
HAGALE JAMES TYSON 🟢 acquired 71.1K shares (9 derivative) of SOMNIGROUP INTERNATIONAL INC. (SGI) Transaction Date: Aug 26, 2026 | Filing ID: 000008
🔍 HAGALE JAMES TYSON (Executive)
Company: SOMNIGROUP INTERNATIONAL INC. (SGI)
Report Date: 2026-08-26
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-26 | Code: A | equity_swap_involved: 0 | shares_owned_after: 8,978.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-26 | Code: A | Expires: 2026-12-31 | Exercise: 2026-12-31 | equity_swap_involved: 0 | shares_owned_after: 4,992.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-08-26 | Code: A | Expires: 2026-12-31 | Exercise: 2026-12-31 | equity_swap_involved: 0 | shares_owned_after: 4,992.00 | transaction_form_type: 4 | Footnotes: F3
Date: 2026-08-26 | Code: A | equity_swap_involved: 0 | shares_owned_after: 1,109.00 | transaction_form_type: 4 | Footnotes: F4, F4, F4
Date: 2026-08-26 | Code: A | Expires: 2027-12-31 | Exercise: 2027-12-31 | equity_swap_involved: 0 | shares_owned_after: 10,825.00 | transaction_form_type: 4 | Footnotes: F5
Date: 2026-08-26 | Code: A | Expires: 2027-12-31 | Exercise: 2027-12-31 | equity_swap_involved: 0 | shares_owned_after: 10,825.00 | transaction_form_type: 4 | Footnotes: F6
Date: 2026-08-26 | Code: A | equity_swap_involved: 0 | shares_owned_after: 4,811.00 | transaction_form_type: 4 | Footnotes: F7, F7, F7
Date: 2026-08-26 | Code: A | Expires: 2028-12-31 | Exercise: 2028-12-31 | equity_swap_involved: 0 | shares_owned_after: 9,222.00 | transaction_form_type: 4 | Footnotes: F8
Date: 2026-08-26 | Code: A | Expires: 2028-12-31 | Exercise: 2028-12-31 | equity_swap_involved: 0 | shares_owned_after: 9,221.00 | transaction_form_type: 4 | Footnotes: F9
Date: 2026-08-26 | Code: A | equity_swap_involved: 0 | shares_owned_after: 6,148.00 | transaction_form_type: 4 | Footnotes: F10, F10, F10
Footnotes: