SONIDA SENIOR LIVING, INC. (SNDA)
Simanovsky Michael 🔴 sold 145.1K shares of SONIDA SENIOR LIVING, INC. (SNDA) at $40.94 ($5.9M) Transaction Date: Aug 25, 2026 | Filing ID: 000382
Simanovsky Michael 🔴 sold 145.1K shares of SONIDA SENIOR LIVING, INC. (SNDA) at $40.94 ($5.9M) Transaction Date: Aug 25, 2026 | Filing ID: 000382
🔍 Simanovsky Michael (Executive)
Company: SONIDA SENIOR LIVING, INC. (SNDA)
Report Date: 2026-08-25
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-25 | Code: S | equity_swap_involved: 0 | shares_owned_after: 254,447.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-08-26 | Code: S | equity_swap_involved: 0 | shares_owned_after: 239,361.00 | transaction_form_type: 4 | Footnotes: F3, F2
Date: 2026-08-27 | Code: S | equity_swap_involved: 0 | shares_owned_after: 224,361.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-08-25 | Code: H | nature_of_ownership: See footnotes | shares_owned_after: 6,857,823.00 | Footnotes: F4
Date: 2026-08-25 | Code: H | nature_of_ownership: See footnotes | shares_owned_after: 807,115.00 | Footnotes: F4
Date: 2026-08-25 | Code: H | nature_of_ownership: See footnotes | shares_owned_after: 1,032,216.00 | Footnotes: F4
Date: 2026-08-25 | Code: H | nature_of_ownership: See footnotes | shares_owned_after: 648,942.00 | Footnotes: F4
Date: 2026-08-25 | Code: H | nature_of_ownership: See footnotes | shares_owned_after: 3,199,998.00 | Footnotes: F9
Date: 2026-08-25 | Code: H | nature_of_ownership: See footnotes | shares_owned_after: 224,829.00 | Footnotes: F9
Date: 2026-08-25 | Code: H | nature_of_ownership: See footnotes | shares_owned_after: 652,356.00 | Footnotes: F9
Footnotes: