WESTERN DIGITAL CORP (WDC)
Davis Brian Scott 🟡 adjusted position in 1.0K shares (2 derivative) of WESTERN DIGITAL CORP (WDC) at $468.88 ($1.2M) Transaction Date: Aug 25, 2026 | Filing ID: 000182
Davis Brian Scott 🟡 adjusted position in 1.0K shares (2 derivative) of WESTERN DIGITAL CORP (WDC) at $468.88 ($1.2M) Transaction Date: Aug 25, 2026 | Filing ID: 000182
🔍 Davis Brian Scott (Executive)
Company: WESTERN DIGITAL CORP (WDC)
Report Date: 2026-08-25
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-25 | Code: M | equity_swap_involved: 0 | shares_owned_after: 100,310.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-25 | Code: F | equity_swap_involved: 0 | shares_owned_after: 99,339.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-08-25 | Code: A | equity_swap_involved: 0 | shares_owned_after: 102,958.00 | transaction_form_type: 4 | Footnotes: F3
Date: 2026-08-26 | Code: M | equity_swap_involved: 0 | shares_owned_after: 102,965.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-26 | Code: F | equity_swap_involved: 0 | shares_owned_after: 101,321.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-08-25 | Code: M | equity_swap_involved: 0 | shares_owned_after: 171.89 | transaction_form_type: 4 | Footnotes: F1, F1, F1
Date: 2026-08-26 | Code: M | equity_swap_involved: 0 | shares_owned_after: 164.32 | transaction_form_type: 4 | Footnotes: F1, F1, F1
Footnotes: