BLACKLINE, INC. (BL)
Director Tucker Therese 🟡 adjusted position in 70.0K shares (2 derivative) of BLACKLINE, INC. (BL) at $31.96 ($4.9M) Transaction Date: Aug 24, 2026 | Filing ID: 000100
Director Tucker Therese 🟡 adjusted position in 70.0K shares (2 derivative) of BLACKLINE, INC. (BL) at $31.96 ($4.9M) Transaction Date: Aug 24, 2026 | Filing ID: 000100
🔍 Tucker Therese (Director)
Company: BLACKLINE, INC. (BL)
Report Date: 2026-08-24
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-24 | Code: M | equity_swap_involved: 0 | shares_owned_after: 424,997.00 | transaction_form_type: 4
Date: 2026-08-24 | Code: M | equity_swap_involved: 0 | shares_owned_after: 451,557.00 | transaction_form_type: 4
Date: 2026-08-24 | Code: S | equity_swap_involved: 0 | shares_owned_after: 381,557.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-24 | Code: H | nature_of_ownership: Brian and Therese Tucker Charitable Remainder Trust | shares_owned_after: 100,178.00
Date: 2026-08-24 | Code: H | nature_of_ownership: Brian and Therese Tucker Living Trust | shares_owned_after: 1,509,881.00
Date: 2026-08-24 | Code: H | nature_of_ownership: Claire Seimetz 2015 Trust | shares_owned_after: 54,074.00
Date: 2026-08-24 | Code: H | nature_of_ownership: Isaac Tucker 2012 Irrevocable Trust | shares_owned_after: 577,200.00
Date: 2026-08-24 | Code: H | nature_of_ownership: Roseanna Tucker 2012 Irrevocable Trust | shares_owned_after: 577,200.00
Date: 2026-08-24 | Code: H | nature_of_ownership: Tucker Family CLAT | shares_owned_after: 52,444.00
Date: 2026-08-24 | Code: H | nature_of_ownership: Tucker Legacy Trust | shares_owned_after: 874,128.00
Date: 2026-08-24 | Code: H | nature_of_ownership: Tucker Legacy Trust II | shares_owned_after: 129,897.00
Date: 2026-08-24 | Code: H | nature_of_ownership: Tucker Seimetz Safety Net Grat | shares_owned_after: 250,916.00
Date: 2026-08-24 | Code: M | Expires: 2026-10-16 | equity_swap_involved: 0 | shares_owned_after: 26,560.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-08-24 | Code: M | Expires: 2026-10-16 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F2
Footnotes: