CEREBRAS SYSTEMS INC. (CBRS)
Director Feldman Andrew D. 🟡 adjusted position in 387.4K shares (7 derivative) of Cerebras Systems Inc. (CBRS) at $210.21 ($48.8M) Transaction Date: Aug 21, 2026 | Filing ID: 058961
Director Feldman Andrew D. 🟡 adjusted position in 387.4K shares (7 derivative) of Cerebras Systems Inc. (CBRS) at $210.21 ($48.8M) Transaction Date: Aug 21, 2026 | Filing ID: 058961
🔍 Feldman Andrew D. (Director)
Company: Cerebras Systems Inc. (CBRS)
Report Date: 2026-08-21
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-21 | Code: G | equity_swap_involved: 0 | shares_owned_after: 16,853.00 | transaction_form_type: 4 | Footnotes: F1, F2, F2
Date: 2026-08-21 | Code: C | equity_swap_involved: 0 | shares_owned_after: 254,412.00 | transaction_form_type: 4 | Footnotes: F2, F2
Date: 2026-08-21 | Code: S | equity_swap_involved: 0 | shares_owned_after: 210,859.00 | transaction_form_type: 4 | Footnotes: F3, F4
Date: 2026-08-21 | Code: S | equity_swap_involved: 0 | shares_owned_after: 189,552.00 | transaction_form_type: 4 | Footnotes: F3, F5
Date: 2026-08-21 | Code: S | equity_swap_involved: 0 | shares_owned_after: 156,688.00 | transaction_form_type: 4 | Footnotes: F3, F6
Date: 2026-08-21 | Code: S | equity_swap_involved: 0 | shares_owned_after: 90,451.00 | transaction_form_type: 4 | Footnotes: F3, F7
Date: 2026-08-21 | Code: S | equity_swap_involved: 0 | shares_owned_after: 56,876.00 | transaction_form_type: 4 | Footnotes: F3, F8
Date: 2026-08-21 | Code: S | equity_swap_involved: 0 | shares_owned_after: 48,044.00 | transaction_form_type: 4 | Footnotes: F3, F9
Date: 2026-08-21 | Code: S | equity_swap_involved: 0 | shares_owned_after: 41,345.00 | transaction_form_type: 4 | Footnotes: F3, F10
Date: 2026-08-21 | Code: S | equity_swap_involved: 0 | shares_owned_after: 29,253.00 | transaction_form_type: 4 | Footnotes: F3, F11
Date: 2026-08-21 | Code: S | equity_swap_involved: 0 | shares_owned_after: 24,453.00 | transaction_form_type: 4 | Footnotes: F3, F12
Date: 2026-08-21 | Code: S | equity_swap_involved: 0 | shares_owned_after: 22,853.00 | transaction_form_type: 4 | Footnotes: F3, F13
Date: 2026-08-21 | Code: S | equity_swap_involved: 0 | shares_owned_after: 21,453.00 | transaction_form_type: 4 | Footnotes: F3, F14
Date: 2026-08-21 | Code: S | equity_swap_involved: 0 | shares_owned_after: 16,859.00 | transaction_form_type: 4 | Footnotes: F3, F15
Date: 2026-08-21 | Code: S | equity_swap_involved: 0 | shares_owned_after: 16,853.00 | transaction_form_type: 4 | Footnotes: F3
Date: 2026-08-24 | Code: J | equity_swap_involved: 0 | shares_owned_after: 686.00 | transaction_form_type: 4 | Footnotes: F16
Date: 2026-08-21 | Code: M | Expires: 2033-02-13 | equity_swap_involved: 0 | shares_owned_after: 87,326.00 | transaction_form_type: 4 | Footnotes: F17
Date: 2026-08-21 | Code: M | Expires: 2032-01-11 | equity_swap_involved: 0 | shares_owned_after: 12,674.00 | transaction_form_type: 4 | Footnotes: F18
Date: 2026-08-21 | Code: M | Expires: 2030-12-07 | equity_swap_involved: 0 | shares_owned_after: 562,441.00 | transaction_form_type: 4 | Footnotes: F18
Date: 2026-08-21 | Code: M | equity_swap_involved: 0 | shares_owned_after: 14,182,693.00 | transaction_form_type: 4 | Footnotes: F2, F2, F2
Date: 2026-08-21 | Code: C | equity_swap_involved: 0 | shares_owned_after: 13,945,134.00 | transaction_form_type: 4 | Footnotes: F2, F2, F2
Date: 2026-08-21 | Code: H | shares_owned_after: 50,000.00 | Footnotes: F2, F2, F2
Date: 2026-08-21 | Code: H | shares_owned_after: 50,000.00 | Footnotes: F2, F2, F2
Footnotes: