ELECTROCORE, INC. (ECOR)
Lev Joshua S. 🟡 adjusted position in 20.0K shares (3 derivative) of electroCore, Inc. (ECOR) at $10.22 Transaction Date: Aug 21, 2026 | Filing ID: 040104
Lev Joshua S. 🟡 adjusted position in 20.0K shares (3 derivative) of electroCore, Inc. (ECOR) at $10.22 Transaction Date: Aug 21, 2026 | Filing ID: 040104
🔍 Lev Joshua S. (Executive)
Company: electroCore, Inc. (ECOR)
Report Date: 2026-08-21
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-21 | Code: M | equity_swap_involved: 0 | shares_owned_after: 96,889.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-21 | Code: S | equity_swap_involved: 0 | shares_owned_after: 84,889.00 | transaction_form_type: 4 | Footnotes: F2, F1
Date: 2026-08-24 | Code: M | equity_swap_involved: 0 | shares_owned_after: 89,889.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-24 | Code: S | equity_swap_involved: 0 | shares_owned_after: 84,889.00 | transaction_form_type: 4 | Footnotes: F3, F1
Date: 2026-08-25 | Code: M | equity_swap_involved: 0 | shares_owned_after: 87,889.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-25 | Code: S | equity_swap_involved: 0 | shares_owned_after: 84,889.00 | transaction_form_type: 4 | Footnotes: F4, F1
Date: 2026-08-21 | Code: M | Expires: 2033-07-31 | Exercise: 2024-07-31 | equity_swap_involved: 0 | shares_owned_after: 8,000.00 | transaction_form_type: 4
Date: 2026-08-24 | Code: M | Expires: 2033-07-31 | Exercise: 2024-07-31 | equity_swap_involved: 0 | shares_owned_after: 3,000.00 | transaction_form_type: 4
Date: 2026-08-25 | Code: M | Expires: 2033-07-31 | Exercise: 2024-07-31 | equity_swap_involved: 0 | transaction_form_type: 4
Footnotes: