CLOUDFLARE, INC. (NET)
Director Zatlyn Michelle 🟡 adjusted position in 7.2M shares (19 derivative) of Cloudflare, Inc. (NET) at $300.83 ($28.5M) Transaction Date: Aug 19, 2026 | Filing ID: 000018
Director Zatlyn Michelle 🟡 adjusted position in 7.2M shares (19 derivative) of Cloudflare, Inc. (NET) at $300.83 ($28.5M) Transaction Date: Aug 19, 2026 | Filing ID: 000018
🔍 Zatlyn Michelle (Director)
Company: Cloudflare, Inc. (NET)
Report Date: 2026-08-19
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-19 | Code: C | equity_swap_involved: 0 | shares_owned_after: 102,778.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-08-19 | Code: S | equity_swap_involved: 0 | shares_owned_after: 98,480.00 | transaction_form_type: 4 | Footnotes: F3, F4, F2
Date: 2026-08-19 | Code: S | equity_swap_involved: 0 | shares_owned_after: 94,509.00 | transaction_form_type: 4 | Footnotes: F3, F5, F2
Date: 2026-08-19 | Code: S | equity_swap_involved: 0 | shares_owned_after: 92,963.00 | transaction_form_type: 4 | Footnotes: F3, F6, F2
Date: 2026-08-19 | Code: S | equity_swap_involved: 0 | shares_owned_after: 91,543.00 | transaction_form_type: 4 | Footnotes: F3, F7, F2
Date: 2026-08-19 | Code: S | equity_swap_involved: 0 | shares_owned_after: 80,939.00 | transaction_form_type: 4 | Footnotes: F3, F8, F2
Date: 2026-08-19 | Code: S | equity_swap_involved: 0 | shares_owned_after: 73,373.00 | transaction_form_type: 4 | Footnotes: F3, F9, F2
Date: 2026-08-19 | Code: S | equity_swap_involved: 0 | shares_owned_after: 71,819.00 | transaction_form_type: 4 | Footnotes: F3, F10, F2
Date: 2026-08-19 | Code: S | equity_swap_involved: 0 | shares_owned_after: 70,995.00 | transaction_form_type: 4 | Footnotes: F3, F11, F2
Date: 2026-08-19 | Code: S | equity_swap_involved: 0 | shares_owned_after: 69,778.00 | transaction_form_type: 4 | Footnotes: F3, F12, F2
Date: 2026-08-19 | Code: S | equity_swap_involved: 0 | shares_owned_after: 69,775.00 | transaction_form_type: 4 | Footnotes: F3, F2
Date: 2026-08-20 | Code: C | equity_swap_involved: 0 | shares_owned_after: 102,778.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-08-20 | Code: S | equity_swap_involved: 0 | shares_owned_after: 95,771.00 | transaction_form_type: 4 | Footnotes: F3, F13, F2
Date: 2026-08-20 | Code: S | equity_swap_involved: 0 | shares_owned_after: 87,125.00 | transaction_form_type: 4 | Footnotes: F3, F14, F2
Date: 2026-08-20 | Code: S | equity_swap_involved: 0 | shares_owned_after: 78,658.00 | transaction_form_type: 4 | Footnotes: F3, F15, F2
Date: 2026-08-20 | Code: S | equity_swap_involved: 0 | shares_owned_after: 75,549.00 | transaction_form_type: 4 | Footnotes: F3, F16, F2
Date: 2026-08-20 | Code: S | equity_swap_involved: 0 | shares_owned_after: 73,214.00 | transaction_form_type: 4 | Footnotes: F3, F17, F2
Date: 2026-08-20 | Code: S | equity_swap_involved: 0 | shares_owned_after: 70,670.00 | transaction_form_type: 4 | Footnotes: F3, F18, F2
Date: 2026-08-20 | Code: S | equity_swap_involved: 0 | shares_owned_after: 70,534.00 | transaction_form_type: 4 | Footnotes: F3, F19, F2
Date: 2026-08-20 | Code: S | equity_swap_involved: 0 | shares_owned_after: 69,775.00 | transaction_form_type: 4 | Footnotes: F3, F20, F2
Date: 2026-08-21 | Code: C | equity_swap_involved: 0 | shares_owned_after: 102,778.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-08-21 | Code: S | equity_swap_involved: 0 | shares_owned_after: 100,572.00 | transaction_form_type: 4 | Footnotes: F3, F21, F2
Date: 2026-08-21 | Code: S | equity_swap_involved: 0 | shares_owned_after: 91,582.00 | transaction_form_type: 4 | Footnotes: F3, F22, F2
Date: 2026-08-21 | Code: S | equity_swap_involved: 0 | shares_owned_after: 87,346.00 | transaction_form_type: 4 | Footnotes: F3, F23, F2
Date: 2026-08-21 | Code: S | equity_swap_involved: 0 | shares_owned_after: 81,704.00 | transaction_form_type: 4 | Footnotes: F3, F24, F2
Date: 2026-08-21 | Code: S | equity_swap_involved: 0 | shares_owned_after: 76,080.00 | transaction_form_type: 4 | Footnotes: F3, F25, F2
Date: 2026-08-21 | Code: S | equity_swap_involved: 0 | shares_owned_after: 70,821.00 | transaction_form_type: 4 | Footnotes: F3, F26, F2
Date: 2026-08-21 | Code: S | equity_swap_involved: 0 | shares_owned_after: 69,865.00 | transaction_form_type: 4 | Footnotes: F3, F27, F2
Date: 2026-08-21 | Code: S | equity_swap_involved: 0 | shares_owned_after: 69,775.00 | transaction_form_type: 4 | Footnotes: F3, F2
Date: 2026-08-19 | Code: M | Expires: 2027-08-07 | equity_swap_involved: 0 | shares_owned_after: 1,155,105.00 | transaction_form_type: 4 | Footnotes: F28
Date: 2026-08-19 | Code: M | equity_swap_involved: 0 | shares_owned_after: 33,003.00 | transaction_form_type: 4 | Footnotes: F1, F1, F1
Date: 2026-08-19 | Code: C | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F1, F1, F29
Date: 2026-08-20 | Code: M | Expires: 2027-08-07 | equity_swap_involved: 0 | shares_owned_after: 1,122,102.00 | transaction_form_type: 4 | Footnotes: F28
Date: 2026-08-20 | Code: M | equity_swap_involved: 0 | shares_owned_after: 33,003.00 | transaction_form_type: 4 | Footnotes: F1, F1, F1
Date: 2026-08-20 | Code: C | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F1, F1, F29
Date: 2026-08-21 | Code: M | Expires: 2027-08-07 | equity_swap_involved: 0 | shares_owned_after: 1,089,099.00 | transaction_form_type: 4 | Footnotes: F28
Date: 2026-08-21 | Code: M | equity_swap_involved: 0 | shares_owned_after: 33,003.00 | transaction_form_type: 4 | Footnotes: F1, F1, F1
Date: 2026-08-21 | Code: C | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F1, F1, F29
Date: 2026-08-19 | Code: H | shares_owned_after: 552,438.00 | Footnotes: F1, F1, F1, F2
Date: 2026-08-19 | Code: H | shares_owned_after: 351,505.00 | Footnotes: F1, F1, F1, F30
Date: 2026-08-19 | Code: H | shares_owned_after: 2,064,551.00 | Footnotes: F1, F1, F1, F31
Date: 2026-08-19 | Code: H | shares_owned_after: 4,819.00 | Footnotes: F1, F1, F1, F32
Date: 2026-08-19 | Code: H | shares_owned_after: 921,730.00 | Footnotes: F1, F1, F1, F33
Date: 2026-08-19 | Code: H | shares_owned_after: 944,742.00 | Footnotes: F1, F1, F1, F34
Date: 2026-08-19 | Code: H | shares_owned_after: 790,659.00 | Footnotes: F1, F1, F1, F35
Date: 2026-08-19 | Code: H | shares_owned_after: 1,000,000.00 | Footnotes: F1, F1, F1, F36
Date: 2026-08-19 | Code: H | shares_owned_after: 200,000.00 | Footnotes: F1, F1, F1, F37
Date: 2026-08-19 | Code: H | shares_owned_after: 250,000.00 | Footnotes: F1, F1, F1, F38
Footnotes: