INTAPP, INC. (INTA)
Jampol Thad 🟡 adjusted position in 52.2K shares (4 derivative) of Intapp, Inc. (INTA) at $40.09 ($1.1M) Transaction Date: Aug 19, 2026 | Filing ID: 000090
Jampol Thad 🟡 adjusted position in 52.2K shares (4 derivative) of Intapp, Inc. (INTA) at $40.09 ($1.1M) Transaction Date: Aug 19, 2026 | Filing ID: 000090
🔍 Jampol Thad (Executive)
Company: Intapp, Inc. (INTA)
Report Date: 2026-08-19
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-19 | Code: A | equity_swap_involved: 0 | shares_owned_after: 944,965.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-20 | Code: M | equity_swap_involved: 0 | shares_owned_after: 948,222.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-08-20 | Code: M | equity_swap_involved: 0 | shares_owned_after: 950,196.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-08-20 | Code: M | equity_swap_involved: 0 | shares_owned_after: 965,196.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-08-20 | Code: F | equity_swap_involved: 0 | shares_owned_after: 938,585.00 | transaction_form_type: 4 | Footnotes: F3
Date: 2026-08-19 | Code: H | nature_of_ownership: By Spouse | shares_owned_after: 34,972.00 | Footnotes: F4
Date: 2026-08-19 | Code: A | equity_swap_involved: 0 | shares_owned_after: 46,800.00 | transaction_form_type: 4 | Footnotes: F5, F5, F6, F6
Date: 2026-08-20 | Code: M | equity_swap_involved: 0 | shares_owned_after: 13,044.00 | transaction_form_type: 4 | Footnotes: F7, F2, F8, F8
Date: 2026-08-20 | Code: M | equity_swap_involved: 0 | shares_owned_after: 15,804.00 | transaction_form_type: 4 | Footnotes: F7, F2, F9, F9
Date: 2026-08-20 | Code: M | equity_swap_involved: 0 | shares_owned_after: 90,000.00 | transaction_form_type: 4 | Footnotes: F7, F2, F10, F10
Footnotes: