LIBERTY BROADBAND CORP (LBRDA)
Director Hamilton Sue Ann 🔴 sold 20.6K shares (4 derivative) of Liberty Broadband Corp (LBRDK) at $147.33 ($1.9M) Transaction Date: Aug 19, 2026 | Filing ID: 007241
Director Hamilton Sue Ann 🔴 sold 20.6K shares (4 derivative) of Liberty Broadband Corp (LBRDK) at $147.33 ($1.9M) Transaction Date: Aug 19, 2026 | Filing ID: 007241
🔍 Hamilton Sue Ann (Director)
Company: Liberty Broadband Corp (LBRDK)
Report Date: 2026-08-19
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-19 | Code: D | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-19 | Code: D | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-19 | Code: D | Expires: 2027-12-07 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F3, F2
Date: 2026-08-19 | Code: D | Expires: 2028-12-07 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F3, F2
Date: 2026-08-19 | Code: D | Expires: 2030-12-11 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F3, F2
Date: 2026-08-19 | Code: D | Expires: 2029-12-12 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F3, F2
Footnotes: