G III APPAREL GROUP LTD /DE/ (GIII)
Director GOLDFARB MORRIS 🟡 adjusted position in 375.5K shares of G III APPAREL GROUP LTD /DE/ (GIII) at $33.72 ($15.7M) Transaction Date: Aug 18, 2026 | Filing ID: 000038
Director GOLDFARB MORRIS 🟡 adjusted position in 375.5K shares of G III APPAREL GROUP LTD /DE/ (GIII) at $33.72 ($15.7M) Transaction Date: Aug 18, 2026 | Filing ID: 000038
🔍 GOLDFARB MORRIS (Director)
Company: G III APPAREL GROUP LTD /DE/ (GIII)
Report Date: 2026-08-18
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-18 | Code: A | equity_swap_involved: 0 | shares_owned_after: 4,952,195.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-18 | Code: F | equity_swap_involved: 0 | shares_owned_after: 4,487,675.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-08-18 | Code: H | nature_of_ownership: Arlene Goldfarb 2012 Delaware Trust | shares_owned_after: 200,000.00
Date: 2026-08-18 | Code: H | nature_of_ownership: Goldfarb Family Partners, LLC | shares_owned_after: 166,750.00
Date: 2026-08-18 | Code: H | nature_of_ownership: Morris Goldfarb 2012 Delaware Trust | shares_owned_after: 200,000.00
Date: 2026-08-18 | Code: H | nature_of_ownership: Spouse | shares_owned_after: 29,666.00
Date: 2026-08-18 | Code: H | nature_of_ownership: The Morris And Arlene Goldfarb Family Foundation | shares_owned_after: 140,258.00
Footnotes: