BRIDGEBIO PHARMA, INC. (BBIO)
Director Kumar Neil 🔴 sold 45.0K shares of BridgeBio Pharma, Inc. (BBIO) at $85.65 ($3.7M) Transaction Date: Aug 18, 2026 | Filing ID: 000848
Director Kumar Neil 🔴 sold 45.0K shares of BridgeBio Pharma, Inc. (BBIO) at $85.65 ($3.7M) Transaction Date: Aug 18, 2026 | Filing ID: 000848
🔍 Kumar Neil (Director)
Company: BridgeBio Pharma, Inc. (BBIO)
Report Date: 2026-08-18
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-18 | Code: S | equity_swap_involved: 0 | shares_owned_after: 276,407.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-08-18 | Code: S | equity_swap_involved: 0 | shares_owned_after: 259,128.00 | transaction_form_type: 4 | Footnotes: F1, F3
Date: 2026-08-18 | Code: S | equity_swap_involved: 0 | shares_owned_after: 244,526.00 | transaction_form_type: 4 | Footnotes: F1, F4
Date: 2026-08-18 | Code: S | equity_swap_involved: 0 | shares_owned_after: 243,327.00 | transaction_form_type: 4 | Footnotes: F1, F5
Date: 2026-08-19 | Code: S | equity_swap_involved: 0 | shares_owned_after: 507,586.00 | transaction_form_type: 4 | Footnotes: F1, F6, F7
Date: 2026-08-19 | Code: S | equity_swap_involved: 0 | shares_owned_after: 505,786.00 | transaction_form_type: 4 | Footnotes: F1, F8, F7
Date: 2026-08-19 | Code: S | equity_swap_involved: 0 | shares_owned_after: 505,686.00 | transaction_form_type: 4 | Footnotes: F1, F7
Date: 2026-08-18 | Code: H | nature_of_ownership: By Kumar Haldea Revocable Trust, of which the Reporting Person is a co-trustee. | shares_owned_after: 3,568,447.00 | Footnotes: F7
Date: 2026-08-18 | Code: H | nature_of_ownership: By NK 2026 GRAT | shares_owned_after: 750,000.00 | Footnotes: F9
Footnotes: