ADVANCED ENERGY INDUSTRIES INC (AEIS)
Acebedo Eduardo Bernal 🟡 adjusted position in 24.8K shares (1 derivative) of ADVANCED ENERGY INDUSTRIES INC (AEIS) at $330.45 ($8.9M) Transaction Date: Aug 18, 2026 | Filing ID: 000004
Acebedo Eduardo Bernal 🟡 adjusted position in 24.8K shares (1 derivative) of ADVANCED ENERGY INDUSTRIES INC (AEIS) at $330.45 ($8.9M) Transaction Date: Aug 18, 2026 | Filing ID: 000004
🔍 Acebedo Eduardo Bernal (Executive)
Company: ADVANCED ENERGY INDUSTRIES INC (AEIS)
Report Date: 2026-08-18
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-18 | Code: M | equity_swap_involved: false | shares_owned_after: 47,880.00 | transaction_form_type: 4
Date: 2026-08-18 | Code: S | equity_swap_involved: false | shares_owned_after: 47,474.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-08-18 | Code: S | equity_swap_involved: false | shares_owned_after: 46,906.00 | transaction_form_type: 4 | Footnotes: F1, F3
Date: 2026-08-18 | Code: S | equity_swap_involved: false | shares_owned_after: 43,955.00 | transaction_form_type: 4 | Footnotes: F1, F4
Date: 2026-08-18 | Code: S | equity_swap_involved: false | shares_owned_after: 39,957.00 | transaction_form_type: 4 | Footnotes: F1, F5
Date: 2026-08-18 | Code: S | equity_swap_involved: false | shares_owned_after: 34,895.00 | transaction_form_type: 4 | Footnotes: F1, F6
Date: 2026-08-18 | Code: S | equity_swap_involved: false | shares_owned_after: 31,792.00 | transaction_form_type: 4 | Footnotes: F1, F7
Date: 2026-08-18 | Code: S | equity_swap_involved: false | shares_owned_after: 29,612.00 | transaction_form_type: 4 | Footnotes: F1, F8
Date: 2026-08-18 | Code: S | equity_swap_involved: false | shares_owned_after: 28,332.00 | transaction_form_type: 4 | Footnotes: F1, F9
Date: 2026-08-18 | Code: S | equity_swap_involved: false | shares_owned_after: 27,852.00 | transaction_form_type: 4 | Footnotes: F1, F10
Date: 2026-08-18 | Code: S | equity_swap_involved: false | shares_owned_after: 26,449.00 | transaction_form_type: 4 | Footnotes: F1, F11
Date: 2026-08-18 | Code: S | equity_swap_involved: false | shares_owned_after: 25,729.00 | transaction_form_type: 4 | Footnotes: F1, F12
Date: 2026-08-18 | Code: S | equity_swap_involved: false | shares_owned_after: 25,313.00 | transaction_form_type: 4 | Footnotes: F1, F13
Date: 2026-08-18 | Code: S | equity_swap_involved: false | shares_owned_after: 24,888.00 | transaction_form_type: 4 | Footnotes: F1, F14
Date: 2026-08-18 | Code: S | equity_swap_involved: false | shares_owned_after: 24,553.00 | transaction_form_type: 4 | Footnotes: F1, F15
Date: 2026-08-18 | Code: S | equity_swap_involved: false | shares_owned_after: 24,146.00 | transaction_form_type: 4 | Footnotes: F1, F16
Date: 2026-08-18 | Code: S | equity_swap_involved: false | shares_owned_after: 23,866.00 | transaction_form_type: 4 | Footnotes: F1, F17
Date: 2026-08-18 | Code: S | equity_swap_involved: false | shares_owned_after: 23,746.00 | transaction_form_type: 4 | Footnotes: F1, F18
Date: 2026-08-18 | Code: S | equity_swap_involved: false | shares_owned_after: 23,109.00 | transaction_form_type: 4 | Footnotes: F1, F19
Date: 2026-08-18 | Code: M | Expires: 2033-03-16 | Exercise: 2023-03-16 | equity_swap_involved: false | transaction_form_type: 4
Footnotes: