CEREBRAS SYSTEMS INC. (CBRS)
Director Feldman Andrew D. 🟡 adjusted position in 126.3K shares (3 derivative) of Cerebras Systems Inc. (CBRS) at $240.01 ($5.9M) Transaction Date: Aug 17, 2026 | Filing ID: 058119
Director Feldman Andrew D. 🟡 adjusted position in 126.3K shares (3 derivative) of Cerebras Systems Inc. (CBRS) at $240.01 ($5.9M) Transaction Date: Aug 17, 2026 | Filing ID: 058119
🔍 Feldman Andrew D. (Director)
Company: Cerebras Systems Inc. (CBRS)
Report Date: 2026-08-17
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-17 | Code: J | equity_swap_involved: 0 | shares_owned_after: 566.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-18 | Code: C | equity_swap_involved: 0 | shares_owned_after: 93,497.00 | transaction_form_type: 4 | Footnotes: F2, F2
Date: 2026-08-18 | Code: S | equity_swap_involved: 0 | shares_owned_after: 93,495.00 | transaction_form_type: 4 | Footnotes: F3
Date: 2026-08-18 | Code: S | equity_swap_involved: 0 | shares_owned_after: 92,168.00 | transaction_form_type: 4 | Footnotes: F3, F4
Date: 2026-08-18 | Code: S | equity_swap_involved: 0 | shares_owned_after: 89,904.00 | transaction_form_type: 4 | Footnotes: F3, F5
Date: 2026-08-18 | Code: S | equity_swap_involved: 0 | shares_owned_after: 88,220.00 | transaction_form_type: 4 | Footnotes: F3, F6
Date: 2026-08-18 | Code: S | equity_swap_involved: 0 | shares_owned_after: 86,127.00 | transaction_form_type: 4 | Footnotes: F3, F7
Date: 2026-08-18 | Code: S | equity_swap_involved: 0 | shares_owned_after: 83,753.00 | transaction_form_type: 4 | Footnotes: F3, F8
Date: 2026-08-18 | Code: S | equity_swap_involved: 0 | shares_owned_after: 79,087.00 | transaction_form_type: 4 | Footnotes: F3, F9
Date: 2026-08-18 | Code: S | equity_swap_involved: 0 | shares_owned_after: 74,814.00 | transaction_form_type: 4 | Footnotes: F3, F10
Date: 2026-08-18 | Code: S | equity_swap_involved: 0 | shares_owned_after: 72,810.00 | transaction_form_type: 4 | Footnotes: F3, F11
Date: 2026-08-18 | Code: S | equity_swap_involved: 0 | shares_owned_after: 72,194.00 | transaction_form_type: 4 | Footnotes: F3, F12
Date: 2026-08-18 | Code: S | equity_swap_involved: 0 | shares_owned_after: 71,941.00 | transaction_form_type: 4 | Footnotes: F3, F13
Date: 2026-08-18 | Code: S | equity_swap_involved: 0 | shares_owned_after: 71,521.00 | transaction_form_type: 4 | Footnotes: F3, F14
Date: 2026-08-18 | Code: S | equity_swap_involved: 0 | shares_owned_after: 70,948.00 | transaction_form_type: 4 | Footnotes: F3, F15
Date: 2026-08-18 | Code: S | equity_swap_involved: 0 | shares_owned_after: 70,513.00 | transaction_form_type: 4 | Footnotes: F3, F16
Date: 2026-08-18 | Code: S | equity_swap_involved: 0 | shares_owned_after: 70,394.00 | transaction_form_type: 4 | Footnotes: F3, F17
Date: 2026-08-18 | Code: S | equity_swap_involved: 0 | shares_owned_after: 70,210.00 | transaction_form_type: 4 | Footnotes: F3, F18
Date: 2026-08-18 | Code: S | equity_swap_involved: 0 | shares_owned_after: 70,151.00 | transaction_form_type: 4 | Footnotes: F3, F19
Date: 2026-08-18 | Code: S | equity_swap_involved: 0 | shares_owned_after: 69,847.00 | transaction_form_type: 4 | Footnotes: F3, F20
Date: 2026-08-18 | Code: S | equity_swap_involved: 0 | shares_owned_after: 69,500.00 | transaction_form_type: 4 | Footnotes: F3, F21
Date: 2026-08-18 | Code: S | equity_swap_involved: 0 | shares_owned_after: 69,219.00 | transaction_form_type: 4 | Footnotes: F3, F22
Date: 2026-08-18 | Code: S | equity_swap_involved: 0 | shares_owned_after: 68,480.00 | transaction_form_type: 4 | Footnotes: F3, F23
Date: 2026-08-18 | Code: S | equity_swap_involved: 0 | shares_owned_after: 68,103.00 | transaction_form_type: 4 | Footnotes: F3, F24
Date: 2026-08-18 | Code: S | equity_swap_involved: 0 | shares_owned_after: 67,849.00 | transaction_form_type: 4 | Footnotes: F3, F25
Date: 2026-08-18 | Code: S | equity_swap_involved: 0 | shares_owned_after: 67,835.00 | transaction_form_type: 4 | Footnotes: F3
Date: 2026-08-18 | Code: S | equity_swap_involved: 0 | shares_owned_after: 67,823.00 | transaction_form_type: 4 | Footnotes: F3
Date: 2026-08-18 | Code: S | equity_swap_involved: 0 | shares_owned_after: 66,853.00 | transaction_form_type: 4 | Footnotes: F3, F26
Date: 2026-08-18 | Code: C | equity_swap_involved: 0 | shares_owned_after: 13,945,134.00 | transaction_form_type: 4 | Footnotes: F2, F2, F2
Date: 2026-08-17 | Code: H | shares_owned_after: 50,000.00 | Footnotes: F2, F2, F2
Date: 2026-08-17 | Code: H | shares_owned_after: 50,000.00 | Footnotes: F2, F2, F2
Footnotes: