MICROCHIP TECHNOLOGY INC (MCHPP)
Krawczyk Joseph R II 🟡 adjusted position in 1.1K shares (5 derivative) of MICROCHIP TECHNOLOGY INC (MCHP) at $80.26 Transaction Date: Aug 15, 2026 | Filing ID: 000022
Krawczyk Joseph R II 🟡 adjusted position in 1.1K shares (5 derivative) of MICROCHIP TECHNOLOGY INC (MCHP) at $80.26 Transaction Date: Aug 15, 2026 | Filing ID: 000022
🔍 Krawczyk Joseph R II (Executive)
Company: MICROCHIP TECHNOLOGY INC (MCHP)
Report Date: 2026-08-15
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-15 | Code: M | equity_swap_involved: 0 | shares_owned_after: 15,484.00 | transaction_form_type: 4
Date: 2026-08-15 | Code: F | equity_swap_involved: 0 | shares_owned_after: 15,338.00 | transaction_form_type: 4
Date: 2026-08-15 | Code: M | equity_swap_involved: 0 | shares_owned_after: 16,002.00 | transaction_form_type: 4
Date: 2026-08-15 | Code: F | equity_swap_involved: 0 | shares_owned_after: 15,717.00 | transaction_form_type: 4
Date: 2026-08-15 | Code: M | equity_swap_involved: 0 | shares_owned_after: 16,474.00 | transaction_form_type: 4
Date: 2026-08-15 | Code: F | equity_swap_involved: 0 | shares_owned_after: 16,149.00 | transaction_form_type: 4
Date: 2026-08-15 | Code: M | equity_swap_involved: 0 | shares_owned_after: 16,380.00 | transaction_form_type: 4
Date: 2026-08-15 | Code: F | equity_swap_involved: 0 | shares_owned_after: 16,281.00 | transaction_form_type: 4
Date: 2026-08-15 | Code: M | equity_swap_involved: 0 | shares_owned_after: 16,766.00 | transaction_form_type: 4
Date: 2026-08-15 | Code: F | equity_swap_involved: 0 | shares_owned_after: 16,558.00 | transaction_form_type: 4
Date: 2026-08-15 | Code: M | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F1
Date: 2026-08-15 | Code: M | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F2, F2
Date: 2026-08-15 | Code: M | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F3, F3
Date: 2026-08-15 | Code: M | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F3, F3
Date: 2026-08-15 | Code: M | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F3, F3
Footnotes: