MICROCHIP TECHNOLOGY INC (MCHPP)
Bunker Mathew B 🟡 adjusted position in 1.1K shares (5 derivative) of MICROCHIP TECHNOLOGY INC (MCHP) at $80.26 Transaction Date: Aug 15, 2026 | Filing ID: 000024
Bunker Mathew B 🟡 adjusted position in 1.1K shares (5 derivative) of MICROCHIP TECHNOLOGY INC (MCHP) at $80.26 Transaction Date: Aug 15, 2026 | Filing ID: 000024
🔍 Bunker Mathew B (Executive)
Company: MICROCHIP TECHNOLOGY INC (MCHP)
Report Date: 2026-08-15
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-15 | Code: M | equity_swap_involved: 0 | shares_owned_after: 18,420.00 | transaction_form_type: 4
Date: 2026-08-15 | Code: F | equity_swap_involved: 0 | shares_owned_after: 18,086.00 | transaction_form_type: 4
Date: 2026-08-15 | Code: M | equity_swap_involved: 0 | shares_owned_after: 19,451.00 | transaction_form_type: 4
Date: 2026-08-15 | Code: F | equity_swap_involved: 0 | shares_owned_after: 19,070.00 | transaction_form_type: 4
Date: 2026-08-15 | Code: M | equity_swap_involved: 0 | shares_owned_after: 19,291.00 | transaction_form_type: 4
Date: 2026-08-15 | Code: F | equity_swap_involved: 0 | shares_owned_after: 19,229.00 | transaction_form_type: 4
Date: 2026-08-15 | Code: M | equity_swap_involved: 0 | shares_owned_after: 19,693.00 | transaction_form_type: 4
Date: 2026-08-15 | Code: F | equity_swap_involved: 0 | shares_owned_after: 19,563.00 | transaction_form_type: 4
Date: 2026-08-15 | Code: M | equity_swap_involved: 0 | shares_owned_after: 20,433.00 | transaction_form_type: 4
Date: 2026-08-15 | Code: F | equity_swap_involved: 0 | shares_owned_after: 20,190.00 | transaction_form_type: 4
Date: 2026-08-15 | Code: M | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F1
Date: 2026-08-15 | Code: M | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F2, F2
Date: 2026-08-15 | Code: M | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F2, F2
Date: 2026-08-15 | Code: M | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F2, F2
Date: 2026-08-15 | Code: M | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F3, F3
Footnotes: