COREWEAVE, INC. (CRWV)
Director Venturo Brian M 🟡 adjusted position in 20.8M shares (7 derivative) of CoreWeave, Inc. (CRWV) Transaction Date: Aug 13, 2026 | Filing ID: 000382
Director Venturo Brian M 🟡 adjusted position in 20.8M shares (7 derivative) of CoreWeave, Inc. (CRWV) Transaction Date: Aug 13, 2026 | Filing ID: 000382
🔍 Venturo Brian M (Director)
Company: CoreWeave, Inc. (CRWV)
Report Date: 2026-08-13
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-13 | Code: G | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F2, F1, F1, F3
Date: 2026-08-13 | Code: G | equity_swap_involved: 0 | shares_owned_after: 1,578,349.00 | transaction_form_type: 4 | Footnotes: F1, F2, F1, F1, F4
Date: 2026-08-13 | Code: H | shares_owned_after: 5,553,594.00 | Footnotes: F1, F1, F1, F5
Date: 2026-08-13 | Code: H | shares_owned_after: 2,871,000.00 | Footnotes: F1, F1, F1, F6
Date: 2026-08-13 | Code: H | shares_owned_after: 2,001,900.00 | Footnotes: F1, F1, F1, F7
Date: 2026-08-13 | Code: H | shares_owned_after: 5,402,057.00 | Footnotes: F1, F1, F1, F8
Date: 2026-08-13 | Code: H | shares_owned_after: 4,990,542.00 | Footnotes: F1, F1, F1, F9
Footnotes: