COREWEAVE, INC. (CRWV)
Director Intrator Michael N 🟡 adjusted position in 51.9M shares (7 derivative) of CoreWeave, Inc. (CRWV) Transaction Date: Aug 13, 2026 | Filing ID: 000380
Director Intrator Michael N 🟡 adjusted position in 51.9M shares (7 derivative) of CoreWeave, Inc. (CRWV) Transaction Date: Aug 13, 2026 | Filing ID: 000380
🔍 Intrator Michael N (Director)
Company: CoreWeave, Inc. (CRWV)
Report Date: 2026-08-13
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-13 | Code: G | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F2, F1, F1, F3
Date: 2026-08-13 | Code: G | equity_swap_involved: 0 | shares_owned_after: 136,947.00 | transaction_form_type: 4 | Footnotes: F1, F2, F1, F1, F4
Date: 2026-08-13 | Code: H | shares_owned_after: 21,867,489.00 | Footnotes: F1, F1, F1
Date: 2026-08-13 | Code: H | shares_owned_after: 4,576,000.00 | Footnotes: F1, F1, F1, F5
Date: 2026-08-13 | Code: H | shares_owned_after: 2,290,320.00 | Footnotes: F1, F1, F1, F6
Date: 2026-08-13 | Code: H | shares_owned_after: 22,803,124.00 | Footnotes: F1, F1, F1, F7
Date: 2026-08-13 | Code: H | shares_owned_after: 365,200.00 | Footnotes: F1, F1, F1, F8
Footnotes: