ZETA GLOBAL HOLDINGS CORP. (ZETA)
Steinberg David 🟡 adjusted position in 8.5M shares (9 derivative) of Zeta Global Holdings Corp. (ZETA) Transaction Date: Aug 13, 2026 | Filing ID: 352542
Steinberg David 🟡 adjusted position in 8.5M shares (9 derivative) of Zeta Global Holdings Corp. (ZETA) Transaction Date: Aug 13, 2026 | Filing ID: 352542
🔍 Steinberg David (Executive)
Company: Zeta Global Holdings Corp. (ZETA)
Report Date: 2026-08-13
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-13 | Code: J | equity_swap_involved: true | shares_owned_after: 1,000,000.00 | transaction_form_type: 4 | Footnotes: F5, F5, F5, F5, F4
Date: 2026-08-13 | Code: G | equity_swap_involved: false | shares_owned_after: 4,285,215.00 | transaction_form_type: 4 | Footnotes: F1, F1, F1, F8
Date: 2026-08-13 | Code: G | equity_swap_involved: false | shares_owned_after: 9,842,337.00 | transaction_form_type: 4 | Footnotes: F1, F1, F1, F9
Date: 2026-08-13 | Code: H | shares_owned_after: 6,435,636.00 | Footnotes: F1, F1, F1, F3, F2
Date: 2026-08-13 | Code: H | shares_owned_after: 2,300,000.00 | Footnotes: F1, F1, F1, F3, F4
Date: 2026-08-13 | Code: H | shares_owned_after: 453,409.00 | Footnotes: F1, F1, F1, F10
Date: 2026-08-13 | Code: H | shares_owned_after: 75,000.00 | Footnotes: F1, F1, F1, F11
Date: 2026-08-13 | Code: H | shares_owned_after: 199,153.00 | Footnotes: F1, F1, F1
Date: 2026-08-13 | Code: H | shares_owned_after: 47,676.00 | Footnotes: F1, F1, F1
Footnotes: