ACTUATE THERAPEUTICS, INC. (ACTU)
Director SCHMITT DANIEL M 🟡 adjusted position in 120.5K shares (1 derivative) of ACTUATE THERAPEUTICS, INC. (ACTU) at $1.01 Transaction Date: Aug 14, 2026 | Filing ID: 006493
Director SCHMITT DANIEL M 🟡 adjusted position in 120.5K shares (1 derivative) of ACTUATE THERAPEUTICS, INC. (ACTU) at $1.01 Transaction Date: Aug 14, 2026 | Filing ID: 006493
🔍 SCHMITT DANIEL M (Director)
Company: ACTUATE THERAPEUTICS, INC. (ACTU)
Report Date: 2026-08-14
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-14 | Code: M | equity_swap_involved: 0 | shares_owned_after: 422,237.00 | transaction_form_type: 4 | Footnotes: F3, F4, F3
Date: 2026-08-14 | Code: F | equity_swap_involved: 0 | shares_owned_after: 301,716.00 | transaction_form_type: 4 | Footnotes: F1, F2, F1
Date: 2026-08-14 | Code: H | nature_of_ownership: By The Schmitt Family Irrevocable Trust, dated December 31, 2019 | shares_owned_after: 564,071.00 | Footnotes: F6
Date: 2026-08-14 | Code: H | nature_of_ownership: By The Andrew Schmitt Irrevocable Trust, dated December 31, 2019 | shares_owned_after: 22,223.00 | Footnotes: F7
Date: 2026-08-14 | Code: H | nature_of_ownership: By The Anna Schmitt Irrevocable Trust, dated December 31, 2019 | shares_owned_after: 22,223.00 | Footnotes: F8
Date: 2026-08-14 | Code: H | nature_of_ownership: By The Edward Schmitt Irrevocable Trust, dated December 31, 2019 | shares_owned_after: 22,223.00 | Footnotes: F9
Date: 2026-08-14 | Code: M | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F4, F4, F5, F5
Footnotes: