INTERCONTINENTAL EXCHANGE, INC. (ICE)
Kapani Mayur 🟡 adjusted position in 4.3K shares (2 derivative) of Intercontinental Exchange, Inc. (ICE) at $151.78 ($1.6M) Transaction Date: Aug 12, 2026 | Filing ID: 352393
Kapani Mayur 🟡 adjusted position in 4.3K shares (2 derivative) of Intercontinental Exchange, Inc. (ICE) at $151.78 ($1.6M) Transaction Date: Aug 12, 2026 | Filing ID: 352393
🔍 Kapani Mayur (Executive)
Company: Intercontinental Exchange, Inc. (ICE)
Report Date: 2026-08-12
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-12 | Code: M | equity_swap_involved: false | shares_owned_after: 69,231.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-08-12 | Code: M | equity_swap_involved: false | shares_owned_after: 72,259.00 | transaction_form_type: 4
Date: 2026-08-12 | Code: S | equity_swap_involved: false | shares_owned_after: 71,859.00 | transaction_form_type: 4 | Footnotes: F1, F3
Date: 2026-08-12 | Code: S | equity_swap_involved: false | shares_owned_after: 68,088.00 | transaction_form_type: 4 | Footnotes: F1, F4
Date: 2026-08-12 | Code: S | equity_swap_involved: false | shares_owned_after: 67,988.00 | transaction_form_type: 4 | Footnotes: F1, F5
Date: 2026-08-12 | Code: M | Expires: 2027-01-18 | equity_swap_involved: false | transaction_form_type: 4 | Footnotes: F8
Date: 2026-08-12 | Code: M | Expires: 2028-02-08 | equity_swap_involved: false | shares_owned_after: 5,764.00 | transaction_form_type: 4 | Footnotes: F8
Footnotes: