FIRST NATIONAL CORP /VA/ (FXNC)
Director Smith Gerald F JR 🟢 acquired 1.1K shares of FIRST NATIONAL CORP /VA/ (FXNC) Transaction Date: Aug 12, 2026 | Filing ID: 027643
Director Smith Gerald F JR 🟢 acquired 1.1K shares of FIRST NATIONAL CORP /VA/ (FXNC) Transaction Date: Aug 12, 2026 | Filing ID: 027643
🔍 Smith Gerald F JR (Director)
Company: FIRST NATIONAL CORP /VA/ (FXNC)
Report Date: 2026-08-12
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-12 | Code: A | equity_swap_involved: 0 | shares_owned_after: 42,768.00 | transaction_form_type: 4
Date: 2026-08-12 | Code: H | nature_of_ownership: By Kaye DeHaven Smith Revocable Trust | shares_owned_after: 68,670.00 | Footnotes: F2
Date: 2026-08-12 | Code: H | nature_of_ownership: By G.F. Smith Jr. GST Trust | shares_owned_after: 245,124.00 | Footnotes: F1
Date: 2026-08-12 | Code: H | nature_of_ownership: By G.F. Smith Jr. Revocable Trust | shares_owned_after: 15,046.00 | Footnotes: F1
Date: 2026-08-12 | Code: H | nature_of_ownership: By The Smith 2012 Spousal Trust uad 12/03/2012 | shares_owned_after: 17,724.00 | Footnotes: F3
Date: 2026-08-12 | Code: H | nature_of_ownership: By Kaye DeHaven Smith Irrevocable Trust FBO Elise D. Smith (Daughter) | shares_owned_after: 900.00 | Footnotes: F1
Date: 2026-08-12 | Code: H | nature_of_ownership: By The Smith 2012 GST Trust uad 12/03/2012 | shares_owned_after: 12,372.00 | Footnotes: F5
Footnotes: