COREWEAVE, INC. (CRWV)
McBee Brannin 🟡 adjusted position in 197.0K shares (4 derivative) of CoreWeave, Inc. (CRWV) at $93.50 ($17.7M) Transaction Date: Aug 10, 2026 | Filing ID: 000372
McBee Brannin 🟡 adjusted position in 197.0K shares (4 derivative) of CoreWeave, Inc. (CRWV) at $93.50 ($17.7M) Transaction Date: Aug 10, 2026 | Filing ID: 000372
🔍 McBee Brannin (Executive)
Company: CoreWeave, Inc. (CRWV)
Report Date: 2026-08-10
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-10 | Code: C | equity_swap_involved: 0 | shares_owned_after: 467,263.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-10 | Code: S | equity_swap_involved: 0 | shares_owned_after: 419,919.00 | transaction_form_type: 4 | Footnotes: F2, F3
Date: 2026-08-10 | Code: S | equity_swap_involved: 0 | shares_owned_after: 366,781.00 | transaction_form_type: 4 | Footnotes: F2, F4
Date: 2026-08-10 | Code: S | equity_swap_involved: 0 | shares_owned_after: 335,099.00 | transaction_form_type: 4 | Footnotes: F2, F5
Date: 2026-08-10 | Code: S | equity_swap_involved: 0 | shares_owned_after: 324,746.00 | transaction_form_type: 4 | Footnotes: F2, F6
Date: 2026-08-10 | Code: S | equity_swap_involved: 0 | shares_owned_after: 323,839.00 | transaction_form_type: 4 | Footnotes: F2, F7
Date: 2026-08-10 | Code: S | equity_swap_involved: 0 | shares_owned_after: 323,263.00 | transaction_form_type: 4 | Footnotes: F2, F8
Date: 2026-08-10 | Code: C | equity_swap_involved: 0 | shares_owned_after: 25,000.00 | transaction_form_type: 4 | Footnotes: F1, F9
Date: 2026-08-10 | Code: S | equity_swap_involved: 0 | shares_owned_after: 16,777.00 | transaction_form_type: 4 | Footnotes: F2, F10, F9
Date: 2026-08-10 | Code: S | equity_swap_involved: 0 | shares_owned_after: 7,579.00 | transaction_form_type: 4 | Footnotes: F2, F4, F9
Date: 2026-08-10 | Code: S | equity_swap_involved: 0 | shares_owned_after: 2,068.00 | transaction_form_type: 4 | Footnotes: F2, F5, F9
Date: 2026-08-10 | Code: S | equity_swap_involved: 0 | shares_owned_after: 266.00 | transaction_form_type: 4 | Footnotes: F2, F6, F9
Date: 2026-08-10 | Code: S | equity_swap_involved: 0 | shares_owned_after: 104.00 | transaction_form_type: 4 | Footnotes: F2, F7, F9
Date: 2026-08-10 | Code: S | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F2, F8, F9
Date: 2026-08-10 | Code: C | equity_swap_involved: 0 | shares_owned_after: 25,000.00 | transaction_form_type: 4 | Footnotes: F1, F11
Date: 2026-08-10 | Code: S | equity_swap_involved: 0 | shares_owned_after: 16,780.00 | transaction_form_type: 4 | Footnotes: F2, F10, F11
Date: 2026-08-10 | Code: S | equity_swap_involved: 0 | shares_owned_after: 7,555.00 | transaction_form_type: 4 | Footnotes: F2, F4, F11
Date: 2026-08-10 | Code: S | equity_swap_involved: 0 | shares_owned_after: 2,055.00 | transaction_form_type: 4 | Footnotes: F2, F5, F11
Date: 2026-08-10 | Code: S | equity_swap_involved: 0 | shares_owned_after: 258.00 | transaction_form_type: 4 | Footnotes: F2, F6, F11
Date: 2026-08-10 | Code: S | equity_swap_involved: 0 | shares_owned_after: 100.00 | transaction_form_type: 4 | Footnotes: F2, F7, F11
Date: 2026-08-10 | Code: S | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F2, F8, F11
Date: 2026-08-10 | Code: C | equity_swap_involved: 0 | shares_owned_after: 3,000.00 | transaction_form_type: 4 | Footnotes: F1, F12
Date: 2026-08-10 | Code: S | equity_swap_involved: 0 | shares_owned_after: 2,017.00 | transaction_form_type: 4 | Footnotes: F2, F10, F12
Date: 2026-08-10 | Code: S | equity_swap_involved: 0 | shares_owned_after: 899.00 | transaction_form_type: 4 | Footnotes: F2, F4, F12
Date: 2026-08-10 | Code: S | equity_swap_involved: 0 | shares_owned_after: 241.00 | transaction_form_type: 4 | Footnotes: F2, F5, F12
Date: 2026-08-10 | Code: S | equity_swap_involved: 0 | shares_owned_after: 27.00 | transaction_form_type: 4 | Footnotes: F2, F6, F12
Date: 2026-08-10 | Code: S | equity_swap_involved: 0 | shares_owned_after: 10.00 | transaction_form_type: 4 | Footnotes: F2, F7, F12
Date: 2026-08-10 | Code: S | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F2, F8, F12
Date: 2026-08-10 | Code: C | equity_swap_involved: 0 | shares_owned_after: 5,610,894.00 | transaction_form_type: 4 | Footnotes: F1, F1, F1, F1
Date: 2026-08-10 | Code: C | equity_swap_involved: 0 | shares_owned_after: 1,830,300.00 | transaction_form_type: 4 | Footnotes: F1, F1, F1, F1, F9
Date: 2026-08-10 | Code: C | equity_swap_involved: 0 | shares_owned_after: 3,391,020.00 | transaction_form_type: 4 | Footnotes: F1, F1, F1, F1, F11
Date: 2026-08-10 | Code: C | equity_swap_involved: 0 | shares_owned_after: 294,000.00 | transaction_form_type: 4 | Footnotes: F1, F1, F1, F1, F12
Footnotes: