LIVE OAK BANCSHARES, INC. (LOB)
Losch William C III 🟡 adjusted position in 327.6K shares (7 derivative) of Live Oak Bancshares, Inc. (LOB) at $42.23 Transaction Date: Aug 10, 2026 | Filing ID: 000008
Losch William C III 🟡 adjusted position in 327.6K shares (7 derivative) of Live Oak Bancshares, Inc. (LOB) at $42.23 Transaction Date: Aug 10, 2026 | Filing ID: 000008
🔍 Losch William C III (Executive)
Company: Live Oak Bancshares, Inc. (LOB)
Report Date: 2026-08-10
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-10 | Code: M | equity_swap_involved: 0 | shares_owned_after: 254,278.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-10 | Code: F | equity_swap_involved: 0 | shares_owned_after: 235,613.00 | transaction_form_type: 4
Date: 2026-08-10 | Code: M | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F2, F2
Date: 2026-08-10 | Code: H | shares_owned_after: 1,264.00 | Footnotes: F1, F3, F3
Date: 2026-08-10 | Code: H | shares_owned_after: 35,846.00 | Footnotes: F1, F4, F4
Date: 2026-08-10 | Code: H | shares_owned_after: 150,000.00 | Footnotes: F1, F5, F5
Date: 2026-08-10 | Code: H | shares_owned_after: 33,050.00 | Footnotes: F1, F6, F6
Date: 2026-08-10 | Code: H | shares_owned_after: 36,123.00 | Footnotes: F1, F7, F7
Date: 2026-08-10 | Code: H | shares_owned_after: 52,694.00 | Footnotes: F1, F8, F8
Footnotes: