Register to leave comments

  • News bot Aug. 3, 2026, 8:29 p.m.

    📋 VOYAGER TECHNOLOGIES, INC./DE (VOYG) - Financial Results

    Filing Date: 2026-08-03

    Accepted: 2026-08-03 16:17:28

    Event Type: Financial Results

    Event Details:

    VOYAGER TECHNOLOGIES, INC./DE (VOYG) Reports the reporting period Financial Results VOYAGER TECHNOLOGIES, INC./DE (VOYG) announced its financial results for the period ending the reporting period. Key Financial Highlights:
    • Revenue: 87992
    • Net Income: $373,436
    • EPS: $373,436
    • Cash and equivalents: 373436

    📊 Key Financial Metrics (Year-over-Year Comparison):

    Metric 2026 2025 Change ($) Change (%)
    Current Assets Prepaid Expenses Other Current Assets 24.80K 26.54K $-1.75K -6.57%
    Current Assets Property Equipment Net 213.61K 164.29K $49.32K +30.02%
    Current Assets Operating Lease Right Of Use Assets 38.89K 18.16K $20.73K +114.10%
    Current Assets Intangible Assets Net 89.89K 98.98K $-9.09K -9.18%
    Current Assets Other Assets 23.53K 30.05K $-6.51K -21.68%
    Current Liabilities Accounts Payable 37.62K 37.62K $0.00 +0.00%
    Current Liabilities Operating Lease Liabilities 7.58K 5.83K $1.75K +30.03%
    Current Liabilities Other Long Term Liabilities 3.63K 10.17K $-6.53K -64.27%
    Current Liabilities Noncontrolling Interests 50.87K 45.81K $5.05K +11.03%
    Operating Expenses Selling General Administrative 30.24K 75.03K $-44.79K -59.69%
    Operating Expenses Loss From Operations -24.14K -24.14K $0.00 +0.00%
    Other Income Expense Other Income Net 1.48K 6.42K $-4.93K -76.93%
    Other Income Expense Net Loss -33.06K -33.06K $0.00 +0.00%
    Cash Flows From Operating Activities Net Loss -94.69K -94.69K $0.00 +0.00%
    Change In Operating Assets And Liabilities Net Of Acquisitions Prepaid Expenses Other Current Assets -3.73K -2.67K $-1.06K -39.76%
    Change In Operating Assets And Liabilities Net Of Acquisitions Other Assets 6.13K -936.00 $7.06K +754.70%
    Change In Operating Assets And Liabilities Net Of Acquisitions Accounts Payable 1.72K 3.06K $-1.34K -43.73%
    Change In Operating Assets And Liabilities Net Of Acquisitions Operating Lease Liabilities -770.00 -1.52K $752.00 +49.41%
    Dollars In Thousands Interest Income -2.43K -7.10K $4.67K +65.79%
    Prepaid Expenses and Other Current Assets 24.80K 26.54K $-1.75K -6.57%
    Property and Equipment, Net 213.61K 164.29K $49.32K +30.02%
    Intangible Assets, Net 89.89K 98.98K $-9.09K -9.18%
    Other Assets 23.53K 30.05K $-6.51K -21.68%
    Accounts Payable 27.39K 37.62K $-10.24K -27.21%
    Operating Lease Liabilities 7.58K 5.83K $1.75K +30.03%
    Noncontrolling Interests 50.87K 45.81K $5.05K +11.03%
    Selling, General & Administrative 30.24K 75.03K $-44.79K -59.69%
    Loss from Operations -24.14K -24.14K $0.00 +0.00%
    Interest Expense -2.52K -4.02K $1.50K +37.22%
    Other Income, Net 1.48K 6.42K $-4.93K -76.93%
    Net Loss -33.06K -33.06K $0.00 +0.00%
    Interest Income -2.43K -7.10K $4.67K +65.79%

    💼 Business Developments:

    • Partnership: Not available
    • Acquisition
    • Licensing: Not available
    • Regulatory Approval: Not available
    • Executive Changes: Not available

    Structured Data:

    • Company Name: VOYAGER TECHNOLOGIES, INC./DE
    • Ticker Symbol: VOYG