TIMBERLAND BANCORP INC (TSBK)
Seath Matthew Douglas 🟡 adjusted position in 3.0K shares (4 derivative) of TIMBERLAND BANCORP INC (TSBK) at $44.75 Transaction Date: Jul 31, 2026 | Filing ID: 000149
Seath Matthew Douglas 🟡 adjusted position in 3.0K shares (4 derivative) of TIMBERLAND BANCORP INC (TSBK) at $44.75 Transaction Date: Jul 31, 2026 | Filing ID: 000149
🔍 Seath Matthew Douglas (Executive)
Company: TIMBERLAND BANCORP INC (TSBK)
Report Date: 2026-07-31
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-07-31 | Code: M | equity_swap_involved: 0 | shares_owned_after: 3,955.00 | transaction_form_type: 4
Date: 2026-07-31 | Code: M | equity_swap_involved: 0 | shares_owned_after: 4,755.00 | transaction_form_type: 4
Date: 2026-07-31 | Code: M | equity_swap_involved: 0 | shares_owned_after: 5,555.00 | transaction_form_type: 4
Date: 2026-07-31 | Code: M | equity_swap_involved: 0 | shares_owned_after: 6,155.00 | transaction_form_type: 4
Date: 2026-07-31 | Code: S | equity_swap_involved: 0 | shares_owned_after: 3,155.00 | transaction_form_type: 4
Date: 2026-07-31 | Code: H | nature_of_ownership: By KSOP | shares_owned_after: 2,155.00 | Footnotes: F1
Date: 2026-07-31 | Code: M | Expires: 2028-09-25 | Exercise: 2023-09-25 | equity_swap_involved: 0 | shares_owned_after: 2,800.00 | transaction_form_type: 4
Date: 2026-07-31 | Code: M | Expires: 2029-09-24 | Exercise: 2024-09-24 | equity_swap_involved: 0 | shares_owned_after: 2,000.00 | transaction_form_type: 4
Date: 2026-07-31 | Code: M | Expires: 2031-09-28 | Exercise: 2026-09-28 | equity_swap_involved: 0 | shares_owned_after: 1,200.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-07-31 | Code: M | Expires: 2032-09-27 | Exercise: 2027-09-27 | equity_swap_involved: 0 | shares_owned_after: 600.00 | transaction_form_type: 4 | Footnotes: F2
Footnotes: